tomu-fpga/hardware/releases/dvt2a/tomu-fpga-bottom-pos.csv
Sean Cross 4d74bc1e3d releases: dvt2a: add initial gerbers
Add the initial documents such as gerbers and netlist files.

This is still missing the assembly diagrams as well as the BOM.

Signed-off-by: Sean Cross <sean@xobs.io>
2019-03-22 13:03:31 +08:00

3.1 KiB

1RefValPackagePosXPosYRotSide
2C10201, 1uF, 10V, X5R, 20%C_0201_0603Metric0.7150008.36500090.000000bottom
3C20201, 1uF, 10V, X5R, 20%C_0201_0603Metric1.0250001.400000270.000000bottom
4C30201, 1uF, 10V, X5R, 20%C_0201_0603Metric0.7150006.855000270.000000bottom
5C40201, 100nF, 10V, X5R, 20%C_0201_0603Metric3.9250004.0050000.000000bottom
6C50201, 1uF, 10V, X5R, 20%C_0201_0603Metric5.0750003.925000270.000000bottom
7C70201, 100nF, 10V, X5R, 20%C_0201_0603Metric5.7750003.925000270.000000bottom
8C80201, 1uF, 10V, X5R, 20%C_0201_0603Metric3.2350008.345000270.000000bottom
9C90201, 1uF, 10V, X5R, 20%C_0201_0603Metric3.1250002.955000270.000000bottom
10C100201, 1uF, 10V, X5R, 20%C_0201_0603Metric3.2350006.870000270.000000bottom
11C110201, 100nF, 10V, X5R, 20%C_0201_0603Metric7.0850008.805000180.000000bottom
12C170201, 1uF, 10V, X5R, 20%C_0201_0603Metric5.0750005.32500090.000000bottom
13C200201, 100nF, 10V, X5R, 20%C_0201_0603Metric5.7750005.32500090.000000bottom
14C210201, 100nF, 10V, X5R, 20%C_0201_0603Metric9.2750006.2250000.000000bottom
15C220402, 10uF, 6.3V, X5R, 20%C_0402_1005Metric3.2750001.09000090.000000bottom
16C230201, 100nF, 10V, X5R, 20%C_0201_0603Metric1.7250001.40000090.000000bottom
17C240201, 1uF, 10V, X5R, 20%C_0201_0603Metric8.4750001.650000180.000000bottom
18C250201, 1uF, 10V, X5R, 20%C_0201_0603Metric9.2750006.9250000.000000bottom
19C280201, 100nF, 10V, X5R, 20%C_0201_0603Metric8.4750002.350000180.000000bottom
20D1D5V0L1B2LP3-7X1-DFN1006-29.9500002.200000180.000000bottom
21D2D5V0L1B2LP3-7X1-DFN1006-29.8750003.375000270.000000bottom
22D3D5V0L1B2LP3-7X1-DFN1006-29.2000007.6250000.000000bottom
23D4D5V0L1B2LP3-7X1-DFN1006-210.3000006.20000090.000000bottom
24D5VCUT05E1-SD0TVS-11V2.0250000.4250000.000000bottom
25D6D5V0L1B2LP3-7X1-DFN1006-23.9000004.7000000.000000bottom
26D7D5V0L1B2LP3-7X1-DFN1006-21.7000005.575000180.000000bottom
27R10201, 10k, 1/16WR_0201_0603Metric0.7750004.350000270.000000bottom
28R50201, 10k, 1/16WR_0201_0603Metric8.4750000.950000180.000000bottom
29R90201, 1.5k, 1/16W, 1%R_0201_0603Metric2.8750004.35000090.000000bottom
30R100201, 100ohm, 1/16W, 1%R_0201_0603Metric2.4250001.39500090.000000bottom
31R110201, 22ohm, 1/16W, 1%R_0201_0603Metric1.4750004.35000090.000000bottom
32R120201, 22ohm, 1/16W, 1%R_0201_0603Metric2.1750004.35000090.000000bottom
33U1LDO-X2SON-1.2VTexas_X2SON-4_1x1mm_P0.65mm1.9750008.350000180.000000bottom
34U2LDO-X2SON-3.3VTexas_X2SON-4_1x1mm_P0.65mm1.8750002.850000180.000000bottom
35U3LDO-X2SON-2.5VTexas_X2SON-4_1x1mm_P0.65mm1.9750006.850000180.000000bottom
36U4SPI FlashSON50P300X200X60-9N5.9000001.625000180.000000bottom
37U5ICE40UP5K-UWG30iCE40UP5K-UWG307.3750004.6500000.000000bottom
38U7Crystal OscillatorXTAL-25205.0250007.685000270.000000bottom
39U10RGB-LEDLED-RGB-5DS-UHD1110-FKA9.4450004.67000090.000000bottom