tomu-fpga/hardware/releases/dvt1b/tomu-fpga-bottom-pos.csv
Sean Cross c543591bae releases: tag dvt1b
Signed-off-by: Sean Cross <sean@xobs.io>
2018-11-30 11:05:42 -05:00

3.2 KiB

1RefValPackagePosXPosYRotSide
2C10201, 1uF, 10V, X5R, 20%C_0201_0603Metric-132.68500082.21500090.000000bottom
3C20201, 1uF, 10V, X5R, 20%C_0201_0603Metric-132.37500075.200000270.000000bottom
4C30201, 1uF, 10V, X5R, 20%C_0201_0603Metric-132.68500080.705000270.000000bottom
5C40201, 100nF, 10V, X5R, 20%C_0201_0603Metric-129.47500077.855000-0.000000bottom
6C50201, 1uF, 10V, X5R, 20%C_0201_0603Metric-128.32500077.775000270.000000bottom
7C70201, 100nF, 10V, X5R, 20%C_0201_0603Metric-127.62500077.775000270.000000bottom
8C80201, 1uF, 10V, X5R, 20%C_0201_0603Metric-130.16500082.195000270.000000bottom
9C90201, 1uF, 10V, X5R, 20%C_0201_0603Metric-130.27500076.805000270.000000bottom
10C100201, 1uF, 10V, X5R, 20%C_0201_0603Metric-130.16500080.720000270.000000bottom
11C110201, 100nF, 10V, X5R, 20%C_0201_0603Metric-126.31500082.655000180.000000bottom
12C170201, 1uF, 10V, X5R, 20%C_0201_0603Metric-128.32500079.17500090.000000bottom
13C200201, 100nF, 10V, X5R, 20%C_0201_0603Metric-127.62500079.17500090.000000bottom
14C210201, 100nF, 10V, X5R, 20%C_0201_0603Metric-124.12500080.075000-0.000000bottom
15C220402, 10uF, 6.3V, X5R, 20%C_0402_1005Metric-130.12500074.94000090.000000bottom
16C230201, 100nF, 10V, X5R, 20%C_0201_0603Metric-131.67500075.17500090.000000bottom
17C240201, 1uF, 10V, X5R, 20%C_0201_0603Metric-124.92500075.500000-0.000000bottom
18C250201, 1uF, 10V, X5R, 20%C_0201_0603Metric-124.12500080.775000-0.000000bottom
19C280201, 100nF, 10V, X5R, 20%C_0201_0603Metric-124.92500076.200000-0.000000bottom
20D1D5V0L1B2LP3-7X1-DFN1006-2-123.81500075.985000180.000000bottom
21D2D5V0L1B2LP3-7X1-DFN1006-2-123.52500077.275000270.000000bottom
22D3D5V0L1B2LP3-7X1-DFN1006-2-124.42500081.375000-0.000000bottom
23D4D5V0L1B2LP3-7X1-DFN1006-2-123.17500079.96500090.000000bottom
24D6D5V0L1B2LP3-7X1-DFN1006-2-129.92500078.605000270.000000bottom
25D7D5V0L1B2LP3-7X1-DFN1006-2-131.97500079.30500090.000000bottom
26R10201, 10k, 1/16WR_0201_0603Metric-132.62500078.200000270.000000bottom
27R50201, 10k, 1/16WR_0201_0603Metric-124.92500074.800000180.000000bottom
28R90201, 1.5k, 1/16W, 1%R_0201_0603Metric-130.52500078.20000090.000000bottom
29R100201, 100ohm, 1/16W, 1%R_0201_0603Metric-130.97500075.17000090.000000bottom
30R110201, 22ohm, 1/16W, 1%R_0201_0603Metric-131.92500078.20000090.000000bottom
31R120201, 22ohm, 1/16W, 1%R_0201_0603Metric-131.22500078.20000090.000000bottom
32U1LDO-X2SON-1.2VTexas_X2SON-4_1x1mm_P0.65mm-131.42500082.200000180.000000bottom
33U2LDO-X2SON-3.3VTexas_X2SON-4_1x1mm_P0.65mm-131.52500076.700000180.000000bottom
34U3LDO-X2SON-2.5VTexas_X2SON-4_1x1mm_P0.65mm-131.42500080.700000180.000000bottom
35U4SPI FlashSON50P300X200X60-9N-127.50000075.475000180.000000bottom
36U5ICE40UP5K-UWG30iCE40UP5K-UWG30-126.02500078.500000-0.000000bottom
37U7Crystal OscillatorXTAL-2520-128.37500081.535000270.000000bottom
38U10RGB-LEDLED-RGB-5DS-UHD1110-FKA-123.95500078.52000090.000000bottom