hardware: first fully-routed PCB

The PCB is terrible, and probably would have all sorts of issues.  Will
rip it up and try again tomorrow.

Signed-off-by: Sean Cross <sean@xobs.io>
This commit is contained in:
Sean Cross 2018-10-31 22:28:10 +08:00
parent ee8313e78d
commit b26b71343d
4 changed files with 2780 additions and 1423 deletions

View File

@ -155,23 +155,6 @@ X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Switch:SW_Push
#
DEF Switch:SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch:SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power:+1V2 # power:+1V2
# #
DEF power:+1V2 #PWR 0 0 Y Y 1 F P DEF power:+1V2 #PWR 0 0 Y Y 1 F P
@ -260,7 +243,7 @@ DRAW
S -300 1000 300 -1100 1 1 10 f S -300 1000 300 -1100 1 1 10 f
S -400 1000 400 -1000 2 1 10 f S -400 1000 400 -1000 2 1 10 f
S -300 600 300 -600 3 1 10 f S -300 600 300 -600 3 1 10 f
S -200 300 200 -300 4 1 10 f S -200 300 250 -300 4 1 10 f
X IOT_37a 23 -400 500 100 R 50 50 1 1 B X IOT_37a 23 -400 500 100 R 50 50 1 1 B
X IOT_36b 25 -400 600 100 R 50 50 1 1 B X IOT_36b 25 -400 600 100 R 50 50 1 1 B
X IOT_39a 26 -400 300 100 R 50 50 1 1 B X IOT_39a 26 -400 300 100 R 50 50 1 1 B
@ -306,10 +289,10 @@ X IOB_0a 46 -400 200 100 R 50 50 3 1 B
X IOB_2a 47 -400 100 100 R 50 50 3 1 B X IOB_2a 47 -400 100 100 R 50 50 3 1 B
X IOB_4a 48 -400 -100 100 R 50 50 3 1 B X IOB_4a 48 -400 -100 100 R 50 50 3 1 B
X VPP_2V5 24 -100 400 100 D 50 50 4 1 W X VPP_2V5 24 -100 400 100 D 50 50 4 1 W
X VCCPLL 29 100 400 100 D 50 50 4 1 W X VCCPLL 29 200 400 100 D 50 50 4 1 W
X VCC 30 0 400 100 D 50 50 4 1 P N X VCC 30 0 400 100 D 50 50 4 1 W
X GND 49 0 -400 100 U 50 50 4 1 W X GND 49 0 -400 100 U 50 50 4 1 W
X VCC 5 0 400 100 D 50 50 4 1 W X VCC 5 100 400 100 D 50 50 4 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@ -401,16 +384,24 @@ X VCC 8 -600 550 100 R 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# tomu-fpga:Testpoint # tomu-fpga:SW_Push
# #
DEF tomu-fpga:Testpoint TP 0 40 Y Y 1 F N DEF tomu-fpga:SW_Push SW? 0 40 Y Y 1 F N
F0 "TP" 0 -50 50 H V C CNN F0 "SW?" -300 -200 50 H V C CNN
F1 "tomu-fpga:Testpoint" 0 -100 50 H V C CNN F1 "tomu-fpga:SW_Push" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN F2 "" 0 -100 50 H I C CNN
F3 "" 0 0 50 H I C CNN F3 "" 0 -100 50 H I C CNN
DRAW DRAW
S -50 100 0 0 0 1 0 f C -400 -250 0 0 1 0 N
X ~ 1 -150 50 100 R 50 50 1 1 B P 2 0 1 0 -100 100 100 100 N
P 2 0 1 0 0 50 50 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 100 -100 -150 -100 N
P 2 1 1 0 0 -100 0 -50 N
X ~ 1 -200 100 100 R 50 50 1 1 P
X ~ 2 200 100 100 L 50 50 1 1 P
X ~ 3 -200 -100 100 R 50 50 1 1 P
X ~ 4 200 -100 100 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #

File diff suppressed because it is too large Load Diff

View File

@ -15,7 +15,7 @@ DRAW
S -300 1000 300 -1100 1 1 10 f S -300 1000 300 -1100 1 1 10 f
S -400 1000 400 -1000 2 1 10 f S -400 1000 400 -1000 2 1 10 f
S -300 600 300 -600 3 1 10 f S -300 600 300 -600 3 1 10 f
S -200 300 200 -300 4 1 10 f S -200 300 250 -300 4 1 10 f
X IOT_37a 23 -400 500 100 R 50 50 1 1 B X IOT_37a 23 -400 500 100 R 50 50 1 1 B
X IOT_36b 25 -400 600 100 R 50 50 1 1 B X IOT_36b 25 -400 600 100 R 50 50 1 1 B
X IOT_39a 26 -400 300 100 R 50 50 1 1 B X IOT_39a 26 -400 300 100 R 50 50 1 1 B
@ -61,10 +61,10 @@ X IOB_0a 46 -400 200 100 R 50 50 3 1 B
X IOB_2a 47 -400 100 100 R 50 50 3 1 B X IOB_2a 47 -400 100 100 R 50 50 3 1 B
X IOB_4a 48 -400 -100 100 R 50 50 3 1 B X IOB_4a 48 -400 -100 100 R 50 50 3 1 B
X VPP_2V5 24 -100 400 100 D 50 50 4 1 W X VPP_2V5 24 -100 400 100 D 50 50 4 1 W
X VCCPLL 29 100 400 100 D 50 50 4 1 W X VCCPLL 29 200 400 100 D 50 50 4 1 W
X VCC 30 0 400 100 D 50 50 4 1 P N X VCC 30 0 400 100 D 50 50 4 1 W
X GND 49 0 -400 100 U 50 50 4 1 W X GND 49 0 -400 100 U 50 50 4 1 W
X VCC 5 0 400 100 D 50 50 4 1 W X VCC 5 100 400 100 D 50 50 4 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
@ -173,6 +173,27 @@ X VCC 8 -600 550 100 R 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# SW_Push
#
DEF SW_Push SW? 0 40 Y Y 1 F N
F0 "SW?" -300 -200 50 H V C CNN
F1 "SW_Push" 50 -200 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
DRAW
C -400 -250 0 0 1 0 N
P 2 0 1 0 -100 100 100 100 N
P 2 0 1 0 0 50 50 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 100 -100 -150 -100 N
P 2 1 1 0 0 -100 0 -50 N
X ~ 1 -200 100 100 R 50 50 1 1 P
X ~ 2 200 100 100 L 50 50 1 1 P
X ~ 3 -200 -100 100 R 50 50 1 1 P
X ~ 4 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Testpoint # Testpoint
# #
DEF Testpoint TP 0 40 Y Y 1 F N DEF Testpoint TP 0 40 Y Y 1 F N

File diff suppressed because it is too large Load Diff