hardware: add testpoints for SPI programming

This will become necessary when doing factory burning.

Signed-off-by: Sean Cross <sean@xobs.io>
This commit is contained in:
Sean Cross 2018-10-31 10:54:13 +08:00
parent 30b7610996
commit a715f5c728
2 changed files with 154 additions and 48 deletions

View File

@ -124,7 +124,7 @@ U 1 1 5BD6F643
P 2500 3350
F 0 "C10" H 2250 3350 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 2250 3250 50 0000 L CNN
F 2 "" H 2500 3350 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 2500 3350 50 0001 C CNN
F 3 "" H 2500 3350 50 0001 C CNN
F 4 "ANY" H 0 -300 50 0001 C CNN "MPN"
F 5 "ANY" H 0 -300 50 0001 C CNN "MYPN"
@ -149,7 +149,7 @@ U 1 1 5BD6FE8F
P 2500 2250
F 0 "C9" H 2600 2300 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 2600 2200 50 0000 L CNN
F 2 "" H 2500 2250 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 2500 2250 50 0001 C CNN
F 3 "" H 2500 2250 50 0001 C CNN
F 4 "ANY" H 0 -300 50 0001 C CNN "MPN"
F 5 "ANY" H 0 -300 50 0001 C CNN "MYPN"
@ -185,7 +185,7 @@ U 1 1 5BD700C8
P 2500 1150
F 0 "C8" H 2600 1200 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 2600 1100 50 0000 L CNN
F 2 "" H 2500 1150 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 2500 1150 50 0001 C CNN
F 3 "" H 2500 1150 50 0001 C CNN
F 4 "ANY" H 0 -300 50 0001 C CNN "MPN"
F 5 "ANY" H 0 -300 50 0001 C CNN "MYPN"
@ -257,7 +257,7 @@ U 1 1 5BD7909F
P 900 3400
F 0 "C3" H 950 3300 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 950 3200 50 0000 L CNN
F 2 "" H 900 3400 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 900 3400 50 0001 C CNN
F 3 "" H 900 3400 50 0001 C CNN
F 4 "ANY" H 900 3400 50 0001 C CNN "MPN"
F 5 "ANY" H 900 3400 50 0001 C CNN "Manufacturer"
@ -285,7 +285,7 @@ U 1 1 5BD80E21
P 900 1200
F 0 "C1" H 950 1100 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 950 1000 50 0000 L CNN
F 2 "" H 900 1200 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 900 1200 50 0001 C CNN
F 3 "" H 900 1200 50 0001 C CNN
F 4 "ANY" H 900 1200 50 0001 C CNN "MPN"
F 5 "ANY" H 900 1200 50 0001 C CNN "Manufacturer"
@ -344,7 +344,7 @@ U 1 1 5BD861AF
P 900 2300
F 0 "C2" H 950 2200 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 950 2100 50 0000 L CNN
F 2 "" H 900 2300 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 900 2300 50 0001 C CNN
F 3 "" H 900 2300 50 0001 C CNN
F 4 "ANY" H 900 2300 50 0001 C CNN "MPN"
F 5 "ANY" H 900 2300 50 0001 C CNN "Manufacturer"
@ -435,7 +435,7 @@ U 1 1 5BDB00B1
P 9400 1900
F 0 "R12" V 9500 1900 50 0000 C CNN
F 1 "0805, 22ohm, 1/16W, 1%" V 9550 2000 50 0000 C CNN
F 2 "" H 9400 1900 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 9400 1900 50 0001 C CNN
F 3 "" H 9400 1900 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -449,7 +449,7 @@ U 1 1 5BDB01D9
P 9400 1800
F 0 "R11" V 9300 1800 50 0000 C CNN
F 1 "0805, 22ohm, 1/16W, 1%" V 9250 1800 50 0000 C CNN
F 2 "" H 9400 1800 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 9400 1800 50 0001 C CNN
F 3 "" H 9400 1800 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -475,7 +475,7 @@ U 1 1 5BDC6632
P 9150 2350
F 0 "R9" V 9050 2300 50 0000 C CNN
F 1 "0805, 1.5k, 1/16W, 1%" V 9250 2350 50 0000 C CNN
F 2 "" H 9150 2350 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 9150 2350 50 0001 C CNN
F 3 "" H 9150 2350 50 0001 C CNN
F 4 "ANY" H 650 150 50 0001 C CNN "MPN"
F 5 "ANY" H 650 150 50 0001 C CNN "MYPN"
@ -533,7 +533,7 @@ U 1 1 5BDE79EE
P 5250 1500
F 0 "C12" H 5300 1600 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 4650 1700 50 0000 L CNN
F 2 "" H 5250 1500 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 5250 1500 50 0001 C CNN
F 3 "" H 5250 1500 50 0001 C CNN
F 4 "ANY" H 200 -600 50 0001 C CNN "MPN"
F 5 "ANY" H 200 -600 50 0001 C CNN "MYPN"
@ -600,7 +600,7 @@ U 1 1 5BE02A6F
P 950 6800
F 0 "C4" H 1000 6900 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" V 800 6200 50 0000 L CNN
F 2 "" H 950 6800 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 950 6800 50 0001 C CNN
F 3 "" H 950 6800 50 0001 C CNN
F 4 "ANY" H -550 0 50 0001 C CNN "MPN"
F 5 "ANY" H -550 0 50 0001 C CNN "MYPN"
@ -707,7 +707,7 @@ U 1 1 5BE5ACB9
P 9700 4850
F 0 "C23" V 9650 4900 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20% (DNP)" V 9650 3450 50 0000 L CNN
F 2 "" H 9700 4850 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 9700 4850 50 0001 C CNN
F 3 "" H 9700 4850 50 0001 C CNN
F 4 "DNP" H 350 100 50 0001 C CNN "MPN"
F 5 "DNP" H 350 100 50 0001 C CNN "MYPN"
@ -721,7 +721,7 @@ U 1 1 5BE5AF99
P 9700 4650
F 0 "C22" V 9650 4450 50 0000 L CNN
F 1 "0805, 10uF, 10V, X5R, 20% (DNP)" V 9650 4700 50 0000 L CNN
F 2 "" H 9700 4650 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 9700 4650 50 0001 C CNN
F 3 "" H 9700 4650 50 0001 C CNN
F 4 "DNP" H 350 100 50 0001 C CNN "MPN"
F 5 "DNP" H 350 100 50 0001 C CNN "MYPN"
@ -748,11 +748,11 @@ F 6 "DNP" H -1000 200 50 0001 C CNN "MYPN"
0 1 1 0
$EndComp
$Comp
L tomu-fpga:Testpoint TP2
L tomu-fpga:Testpoint TP8
U 1 1 5BEA519B
P 3750 5900
F 0 "TP2" V 3800 5850 50 0000 L CNN
F 1 "Testpoint" V 3700 6050 50 0000 L CNN
F 0 "TP8" V 3800 5850 50 0000 L CNN
F 1 "Testpoint" V 3700 6000 50 0000 L CNN
F 2 "" H 3750 5900 50 0001 C CNN
F 3 "" H 3750 5900 50 0001 C CNN
F 4 "DNP" V 3750 5900 50 0001 C CNN "MPN"
@ -769,7 +769,7 @@ U 1 1 5BF5243E
P 9150 4500
F 0 "R10" H 9050 4400 50 0000 C CNN
F 1 "0805, 100ohm, 1/16W, 1% (DNP)" H 8450 4500 50 0000 C CNN
F 2 "" H 9150 4500 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 9150 4500 50 0001 C CNN
F 3 "" H 9150 4500 50 0001 C CNN
F 4 "DNP" H 350 100 50 0001 C CNN "MPN"
F 5 "DNP" H 350 100 50 0001 C CNN "MYPN"
@ -859,7 +859,7 @@ U 1 1 5C0F3302
P 2550 5000
F 0 "R1" H 2450 5050 50 0000 C CNN
F 1 "0805, 10k, 1/16W" H 2700 4900 50 0000 C CNN
F 2 "" H 2550 5000 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 2550 5000 50 0001 C CNN
F 3 "" H 2550 5000 50 0001 C CNN
F 4 "ANY" H 2550 5000 50 0001 C CNN "MPN"
F 5 "ANY" H 2550 5000 50 0001 C CNN "Manufacturer"
@ -990,7 +990,7 @@ U 1 1 5C39F47B
P 9150 1250
F 0 "R8" V 9250 1200 50 0000 C CNN
F 1 "0805, 1.5k, 1/16W, 1%" V 9350 1500 50 0000 C CNN
F 2 "" H 9150 1250 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 9150 1250 50 0001 C CNN
F 3 "" H 9150 1250 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -1021,7 +1021,7 @@ U 1 1 5C3B8B51
P 3750 7150
F 0 "R3" V 3650 7150 50 0000 C CNN
F 1 "0805, 10k, 1/16W (DNP)" V 3550 7450 50 0000 C CNN
F 2 "" H 3750 7150 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 3750 7150 50 0001 C CNN
F 3 "" H 3750 7150 50 0001 C CNN
F 4 "DNP" H -1250 0 50 0001 C CNN "MPN"
F 5 "DNP" H -1250 0 50 0001 C CNN "MYPN"
@ -1047,8 +1047,8 @@ L Device:R_Small R4
U 1 1 5C41A61D
P 3800 5050
F 0 "R4" V 3700 5050 50 0000 C CNN
F 1 "0805, 10k, 1/16W (DNP)" H 3800 5200 50 0000 C CNN
F 2 "" H 3800 5050 50 0001 C CNN
F 1 "0805, 10k, 1/16W (DNP)" H 3750 5200 50 0000 C CNN
F 2 "Resistors_SMD:R_0805" H 3800 5050 50 0001 C CNN
F 3 "" H 3800 5050 50 0001 C CNN
F 4 "DNP" H 3800 5050 50 0001 C CNN "MPN"
F 5 "DNP" H 3800 5050 50 0001 C CNN "Manufacturer"
@ -1085,7 +1085,7 @@ U 1 1 5C493DB2
P 3800 6850
F 0 "R5" V 3850 6850 50 0000 C CNN
F 1 "0805, 10k, 1/16W" V 3700 6700 50 0000 C CNN
F 2 "" H 3800 6850 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 3800 6850 50 0001 C CNN
F 3 "" H 3800 6850 50 0001 C CNN
F 4 "ANY" H -1200 0 50 0001 C CNN "MPN"
F 5 "ANY" H -1200 0 50 0001 C CNN "MYPN"
@ -1118,7 +1118,7 @@ U 1 1 5C52D560
P 9500 5700
F 0 "C21" H 9250 5700 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 8800 5600 50 0000 L CNN
F 2 "" H 9500 5700 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 9500 5700 50 0001 C CNN
F 3 "" H 9500 5700 50 0001 C CNN
F 4 "ANY" H 350 250 50 0001 C CNN "MPN"
F 5 "ANY" H 350 250 50 0001 C CNN "MYPN"
@ -1143,7 +1143,7 @@ U 1 1 5C5E5A07
P 8850 5400
F 0 "C20" H 8950 5400 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 7950 5300 50 0000 L CNN
F 2 "" H 8850 5400 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 8850 5400 50 0001 C CNN
F 3 "" H 8850 5400 50 0001 C CNN
F 4 "ANY" H 200 100 50 0001 C CNN "MPN"
F 5 "ANY" H 200 100 50 0001 C CNN "MYPN"
@ -1172,7 +1172,7 @@ U 1 1 5C64A04D
P 8450 5300
F 0 "C18" H 8550 5300 50 0000 L CNN
F 1 "0805, 10nF, 10V, X5R, 20%" H 7700 5200 50 0000 L CNN
F 2 "" H 8450 5300 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 8450 5300 50 0001 C CNN
F 3 "" H 8450 5300 50 0001 C CNN
F 4 "ANY" H 200 100 50 0001 C CNN "MPN"
F 5 "ANY" H 200 100 50 0001 C CNN "MYPN"
@ -1186,7 +1186,7 @@ U 1 1 5C64A110
P 7950 5200
F 0 "C17" H 8050 5200 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 7350 5100 50 0000 L CNN
F 2 "" H 7950 5200 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 7950 5200 50 0001 C CNN
F 3 "" H 7950 5200 50 0001 C CNN
F 4 "ANY" H 150 100 50 0001 C CNN "MPN"
F 5 "ANY" H 150 100 50 0001 C CNN "MYPN"
@ -1228,7 +1228,7 @@ U 1 1 5C71BA4C
P 5800 950
F 0 "C13" H 5650 1000 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 4950 900 50 0000 L CNN
F 2 "" H 5800 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 5800 950 50 0001 C CNN
F 3 "" H 5800 950 50 0001 C CNN
F 4 "ANY" H 200 -600 50 0001 C CNN "MPN"
F 5 "ANY" H 200 -600 50 0001 C CNN "MYPN"
@ -1242,7 +1242,7 @@ U 1 1 5C71BAD4
P 6150 950
F 0 "C14" H 6000 1000 50 0000 L CNN
F 1 "0805, 10nF, 10V, X5R, 20%" H 5400 1100 50 0000 L CNN
F 2 "" H 6150 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 6150 950 50 0001 C CNN
F 3 "" H 6150 950 50 0001 C CNN
F 4 "ANY" H 200 -600 50 0001 C CNN "MPN"
F 5 "ANY" H 200 -600 50 0001 C CNN "MYPN"
@ -1256,7 +1256,7 @@ U 1 1 5C71BB44
P 6500 950
F 0 "C15" H 6350 1000 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 6000 750 50 0000 L CNN
F 2 "" H 6500 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 6500 950 50 0001 C CNN
F 3 "" H 6500 950 50 0001 C CNN
F 4 "ANY" H 200 -600 50 0001 C CNN "MPN"
F 5 "ANY" H 200 -600 50 0001 C CNN "MYPN"
@ -1315,7 +1315,7 @@ U 1 1 5C7EE93E
P 9900 950
F 0 "C24" H 9750 1000 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 9050 900 50 0000 L CNN
F 2 "" H 9900 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 9900 950 50 0001 C CNN
F 3 "" H 9900 950 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -1329,7 +1329,7 @@ U 1 1 5C7EE944
P 10250 950
F 0 "C26" H 10100 1000 50 0000 L CNN
F 1 "0805, 10nF, 10V, X5R, 20%" H 9500 1100 50 0000 L CNN
F 2 "" H 10250 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 10250 950 50 0001 C CNN
F 3 "" H 10250 950 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -1343,7 +1343,7 @@ U 1 1 5C7EE94A
P 10600 950
F 0 "C28" H 10450 1000 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 10100 750 50 0000 L CNN
F 2 "" H 10600 950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 10600 950 50 0001 C CNN
F 3 "" H 10600 950 50 0001 C CNN
F 4 "ANY" H 650 100 50 0001 C CNN "MPN"
F 5 "ANY" H 650 100 50 0001 C CNN "MYPN"
@ -1402,7 +1402,7 @@ U 1 1 5C8902AA
P 1100 4750
F 0 "C5" H 900 4750 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 650 4650 50 0000 L CNN
F 2 "" H 1100 4750 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 1100 4750 50 0001 C CNN
F 3 "" H 1100 4750 50 0001 C CNN
F 4 "ANY" H -3600 300 50 0001 C CNN "MPN"
F 5 "ANY" H -3600 300 50 0001 C CNN "MYPN"
@ -1416,7 +1416,7 @@ U 1 1 5C8902B0
P 1500 4950
F 0 "C6" H 1250 4950 50 0000 L CNN
F 1 "0805, 10nF, 10V, X5R, 20%" H 1050 4850 50 0000 L CNN
F 2 "" H 1500 4950 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 1500 4950 50 0001 C CNN
F 3 "" H 1500 4950 50 0001 C CNN
F 4 "ANY" H -3550 500 50 0001 C CNN "MPN"
F 5 "ANY" H -3550 500 50 0001 C CNN "MYPN"
@ -1430,7 +1430,7 @@ U 1 1 5C8902B6
P 1900 5150
F 0 "C7" H 1650 5150 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 1200 5050 50 0000 L CNN
F 2 "" H 1900 5150 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 1900 5150 50 0001 C CNN
F 3 "" H 1900 5150 50 0001 C CNN
F 4 "ANY" H -3500 700 50 0001 C CNN "MPN"
F 5 "ANY" H -3500 700 50 0001 C CNN "MYPN"
@ -1473,7 +1473,7 @@ U 1 1 5BDC7C63
P 8550 4600
F 0 "C19" H 8650 4650 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 8000 4800 50 0000 L CNN
F 2 "" H 8550 4600 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 8550 4600 50 0001 C CNN
F 3 "" H 8550 4600 50 0001 C CNN
F 4 "ANY" H 6050 2050 50 0001 C CNN "MPN"
F 5 "ANY" H 6050 2050 50 0001 C CNN "MYPN"
@ -1487,7 +1487,7 @@ U 1 1 5BDC7CFF
P 7550 4750
F 0 "C16" H 7600 4850 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" V 7400 4350 50 0000 L CNN
F 2 "" H 7550 4750 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 7550 4750 50 0001 C CNN
F 3 "" H 7550 4750 50 0001 C CNN
F 4 "ANY" H 7550 4750 50 0001 C CNN "MPN"
F 5 "ANY" H 7550 4750 50 0001 C CNN "Manufacturer"
@ -1559,7 +1559,7 @@ U 1 1 5BECECF0
P 10500 5900
F 0 "C27" H 10600 5900 50 0000 L CNN
F 1 "0805, 10nF, 10V, X5R, 20%" H 9800 5800 50 0000 L CNN
F 2 "" H 10500 5900 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 10500 5900 50 0001 C CNN
F 3 "" H 10500 5900 50 0001 C CNN
F 4 "ANY" H 2250 700 50 0001 C CNN "MPN"
F 5 "ANY" H 2250 700 50 0001 C CNN "MYPN"
@ -1573,7 +1573,7 @@ U 1 1 5BECED7C
P 10000 5800
F 0 "C25" H 10100 5800 50 0000 L CNN
F 1 "0805, 1uF, 10V, X5R, 20%" H 9300 5700 50 0000 L CNN
F 2 "" H 10000 5800 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 10000 5800 50 0001 C CNN
F 3 "" H 10000 5800 50 0001 C CNN
F 4 "ANY" H 2200 700 50 0001 C CNN "MPN"
F 5 "ANY" H 2200 700 50 0001 C CNN "MYPN"
@ -1677,7 +1677,7 @@ U 1 1 5C1737EA
P 5250 2250
F 0 "R7" H 5150 2300 50 0000 C CNN
F 1 "0805, 0ohm (DNP)" H 5500 2150 50 0000 C CNN
F 2 "" H 5250 2250 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 5250 2250 50 0001 C CNN
F 3 "" H 5250 2250 50 0001 C CNN
F 4 "DNP" H 5250 2250 50 0001 C CNN "MPN"
F 5 "DNP" H 5250 2250 50 0001 C CNN "Manufacturer"
@ -1700,7 +1700,7 @@ U 1 1 5C1B1B9B
P 4250 1900
F 0 "R6" H 4350 2000 50 0000 C CNN
F 1 "0805, 0ohm (DNP)" H 3950 1900 50 0000 C CNN
F 2 "" H 4250 1900 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 4250 1900 50 0001 C CNN
F 3 "" H 4250 1900 50 0001 C CNN
F 4 "DNP" H 4250 1900 50 0001 C CNN "MPN"
F 5 "DNP" H 4250 1900 50 0001 C CNN "Manufacturer"
@ -1718,7 +1718,7 @@ U 1 1 5C1F1DFB
P 4350 2500
F 0 "C11" H 4450 2550 50 0000 L CNN
F 1 "0805, 100nF, 10V, X5R, 20%" H 4200 2300 50 0000 L CNN
F 2 "" H 4350 2500 50 0001 C CNN
F 2 "Capacitors_SMD:C_0805" H 4350 2500 50 0001 C CNN
F 3 "" H 4350 2500 50 0001 C CNN
F 4 "ANY" H -700 400 50 0001 C CNN "MPN"
F 5 "ANY" H -700 400 50 0001 C CNN "MYPN"
@ -2070,8 +2070,6 @@ F 7 "CKN9104CT-ND" H 1950 5650 50 0001 C CNN "DPN"
1 1950 5650
-1 0 0 1
$EndComp
Text Label 3400 4650 2 50 ~ 0
CRESET
Wire Wire Line
1700 4500 1700 4600
Wire Wire Line
@ -2099,8 +2097,6 @@ F 3 "" H 1700 5750 50 0001 C CNN
$EndComp
Wire Wire Line
1700 5750 1700 5650
Wire Wire Line
1700 5650 1750 5650
$Comp
L Device:LED D1
U 1 1 5D1C64EF
@ -2118,7 +2114,7 @@ U 1 1 5D1C6F06
P 3150 3200
F 0 "R2" V 3050 3200 50 0000 C CNN
F 1 "0805, 1.5k, 1/16W, 1%" V 3300 3150 50 0000 C CNN
F 2 "" H 3150 3200 50 0001 C CNN
F 2 "Resistors_SMD:R_0805" H 3150 3200 50 0001 C CNN
F 3 "" H 3150 3200 50 0001 C CNN
F 4 "ANY" H -5350 1000 50 0001 C CNN "MPN"
F 5 "ANY" H -5350 1000 50 0001 C CNN "MYPN"
@ -2269,4 +2265,114 @@ Wire Wire Line
Wire Wire Line
9600 2350 9250 2350
NoConn ~ 4800 4800
$Comp
L tomu-fpga:Testpoint TP2
U 1 1 5D6568F9
P 2500 4500
F 0 "TP2" H 2500 4550 50 0000 L CNN
F 1 "Testpoint" H 2650 4550 50 0000 L CNN
F 2 "" H 2500 4500 50 0001 C CNN
F 3 "" H 2500 4500 50 0001 C CNN
F 4 "DNP" V 2500 4500 50 0001 C CNN "MPN"
F 5 "DNP" V 2500 4500 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -2350 -1050 50 0001 C CNN "MYPN"
1 2500 4500
1 0 0 -1
$EndComp
$Comp
L tomu-fpga:Testpoint TP3
U 1 1 5D656A3B
P 2500 4650
F 0 "TP3" H 2500 4700 50 0000 L CNN
F 1 "Testpoint" H 2650 4700 50 0000 L CNN
F 2 "" H 2500 4650 50 0001 C CNN
F 3 "" H 2500 4650 50 0001 C CNN
F 4 "DNP" V 2500 4650 50 0001 C CNN "MPN"
F 5 "DNP" V 2500 4650 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -2350 -900 50 0001 C CNN "MYPN"
1 2500 4650
1 0 0 -1
$EndComp
$Comp
L tomu-fpga:Testpoint TP4
U 1 1 5D676FC0
P 2500 4800
F 0 "TP4" H 2500 4850 50 0000 L CNN
F 1 "Testpoint" H 2650 4850 50 0000 L CNN
F 2 "" H 2500 4800 50 0001 C CNN
F 3 "" H 2500 4800 50 0001 C CNN
F 4 "DNP" V 2500 4800 50 0001 C CNN "MPN"
F 5 "DNP" V 2500 4800 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -2350 -750 50 0001 C CNN "MYPN"
1 2500 4800
1 0 0 -1
$EndComp
Text Label 2000 4750 0 50 ~ 0
SPI_CLK
Text Label 2000 4600 0 50 ~ 0
SPI_MISO
Text Label 2000 4450 0 50 ~ 0
SPI_MOSI
Wire Wire Line
2000 4450 2350 4450
Wire Wire Line
2350 4600 2000 4600
Wire Wire Line
2000 4750 2350 4750
Wire Wire Line
1700 5650 1750 5650
$Comp
L tomu-fpga:Testpoint TP5
U 1 1 5D800171
P 3650 4500
F 0 "TP5" H 3650 4550 50 0000 L CNN
F 1 "Testpoint" H 3800 4550 50 0000 L CNN
F 2 "" H 3650 4500 50 0001 C CNN
F 3 "" H 3650 4500 50 0001 C CNN
F 4 "DNP" V 3650 4500 50 0001 C CNN "MPN"
F 5 "DNP" V 3650 4500 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -1200 -1050 50 0001 C CNN "MYPN"
1 3650 4500
1 0 0 -1
$EndComp
$Comp
L tomu-fpga:Testpoint TP6
U 1 1 5D80017A
P 3650 4650
F 0 "TP6" H 3650 4700 50 0000 L CNN
F 1 "Testpoint" H 3800 4700 50 0000 L CNN
F 2 "" H 3650 4650 50 0001 C CNN
F 3 "" H 3650 4650 50 0001 C CNN
F 4 "DNP" V 3650 4650 50 0001 C CNN "MPN"
F 5 "DNP" V 3650 4650 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -1200 -900 50 0001 C CNN "MYPN"
1 3650 4650
1 0 0 -1
$EndComp
$Comp
L tomu-fpga:Testpoint TP7
U 1 1 5D800183
P 3650 4800
F 0 "TP7" H 3650 4850 50 0000 L CNN
F 1 "Testpoint" H 3800 4850 50 0000 L CNN
F 2 "" H 3650 4800 50 0001 C CNN
F 3 "" H 3650 4800 50 0001 C CNN
F 4 "DNP" V 3650 4800 50 0001 C CNN "MPN"
F 5 "DNP" V 3650 4800 50 0001 C CNN "Manufacturer"
F 6 "DNP" H -1200 -750 50 0001 C CNN "MYPN"
1 3650 4800
1 0 0 -1
$EndComp
Wire Wire Line
3150 4450 3500 4450
Wire Wire Line
3500 4600 3150 4600
Wire Wire Line
3150 4750 3500 4750
Text Label 3150 4450 0 50 ~ 0
SPI_IO2
Text Label 3150 4600 0 50 ~ 0
SPI_IO3
Text Label 3150 4750 0 50 ~ 0
SPI_CS
$EndSCHEMATC

Binary file not shown.