hardware: footprints: cleanup ice40 footprints

Signed-off-by: Sean Cross <sean@xobs.io>
This commit is contained in:
Sean Cross 2018-11-06 19:42:01 +08:00
parent bbc18d2a90
commit a6fa6cf3e9
2 changed files with 108 additions and 44 deletions

View File

@ -110,6 +110,23 @@ X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# tomu-fpga_Case
#
DEF tomu-fpga_Case XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "tomu-fpga_Case" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 50 50 0 1 0 f
S 50 50 50 50 0 1 0 N
P 2 0 1 0 -50 150 -100 100 N
P 2 0 1 0 0 100 -50 150 N
P 2 0 1 0 0 100 50 150 N
P 2 0 1 0 50 150 100 100 N
ENDDRAW
ENDDEF
#
# tomu-fpga_ICE40UP5K-UWG30
#
DEF tomu-fpga_ICE40UP5K-UWG30 U 0 40 Y Y 4 L N
@ -122,31 +139,31 @@ S -350 600 450 -500 1 1 12 f
S -400 1000 700 -500 2 1 12 f
S -400 300 100 -500 3 1 12 f
S -400 -500 400 -100 4 1 12 f
X IOT_36b A1 -550 200 200 R 50 50 1 1 T
X IOT_37a A2 -550 100 200 R 50 50 1 1 T
X IOT_36b A1 -550 200 200 R 50 50 1 1 B
X IOT_37a A2 -550 100 200 R 50 50 1 1 B
X VCCIO_0 A3 50 800 200 D 50 50 1 1 W
X IOT_47a A4 -550 -100 200 R 50 50 1 1 T
X RGB0 A5 -550 -200 200 R 50 50 1 1 O
X IOT_46b_G0 B3 -550 0 200 R 50 50 1 1 T
X RGB1 B5 -550 -300 200 R 50 50 1 1 O
X RGB2 C5 -550 -400 200 R 50 50 1 1 O
X IOB_24a B1 -600 50 200 R 50 50 2 1 T
X IOB_35b_SPI_SS C1 -600 -450 200 R 50 50 2 1 T
X IOB_10a C3 -600 550 200 R 50 50 2 1 T
X IOB_34a_SPI_SCK D1 -600 -350 200 R 50 50 2 1 T
X IOT_47a A4 -550 -100 200 R 50 50 1 1 B
X RGB0 A5 -550 -200 200 R 50 50 1 1 C
X IOT_46b_G0 B3 -550 0 200 R 50 50 1 1 B
X RGB1 B5 -550 -300 200 R 50 50 1 1 C
X RGB2 C5 -550 -400 200 R 50 50 1 1 C
X IOB_24a B1 -600 50 200 R 50 50 2 1 B
X IOB_35b_SPI_SS C1 -600 -450 200 R 50 50 2 1 B
X IOB_10a C3 -600 550 200 R 50 50 2 1 B
X IOB_34a_SPI_SCK D1 -600 -350 200 R 50 50 2 1 B
X SPI_Vccio1 D2 150 1200 200 D 50 50 2 1 W
X IOB_12a_G4_CDONE D3 -600 250 200 R 50 50 2 1 T
X IOB_33b_SPI_SI E1 -600 -250 200 R 50 50 2 1 T
X IOB_13b E3 -600 150 200 R 50 50 2 1 T
X IOB_32a_SPI_SO F1 -600 -150 200 R 50 50 2 1 T
X IOB_25b_G3 F2 -600 -50 200 R 50 50 2 1 T
X CRESET F3 -600 350 200 R 50 50 2 1 T I
X IOB_11b_G5 F4 -600 450 200 R 50 50 2 1 T
X IOB_12a_G4_CDONE D3 -600 250 200 R 50 50 2 1 B
X IOB_33b_SPI_SI E1 -600 -250 200 R 50 50 2 1 B
X IOB_13b E3 -600 150 200 R 50 50 2 1 B
X IOB_32a_SPI_SO F1 -600 -150 200 R 50 50 2 1 B
X IOB_25b_G3 F2 -600 -50 200 R 50 50 2 1 B
X CRESET F3 -600 350 200 R 50 50 2 1 I I
X IOB_11b_G5 F4 -600 450 200 R 50 50 2 1 B
X VCCIO_2 C4 0 500 200 D 50 50 3 1 W
X IOB_2a D5 -600 -200 200 R 50 50 3 1 T
X IOB_9b E4 -600 -400 200 R 50 50 3 1 T
X IOB_0a E5 -600 -100 200 R 50 50 3 1 T
X IOB_3b_G6 F5 -600 -300 200 R 50 50 3 1 T
X IOB_2a D5 -600 -200 200 R 50 50 3 1 B
X IOB_9b E4 -600 -400 200 R 50 50 3 1 B
X IOB_0a E5 -600 -100 200 R 50 50 3 1 B
X IOB_3b_G6 F5 -600 -300 200 R 50 50 3 1 B
X VCCPLL B2 -600 -200 200 R 50 50 4 1 W
X GND B4 600 -400 200 L 50 50 4 1 W
X VCC C2 -600 -300 200 R 50 50 4 1 W
@ -256,6 +273,21 @@ X ~ 1 -150 50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# tomu-fpga_Touchpad-Note
#
DEF tomu-fpga_Touchpad-Note XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "tomu-fpga_Touchpad-Note" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 100 50 0 1 0 f
P 3 0 1 0 0 250 -50 250 -50 200 N
P 3 0 1 0 50 200 0 250 -50 200 N
P 4 0 1 0 0 150 0 250 50 250 50 200 N
ENDDRAW
ENDDEF
#
# tomu-fpga_USB-B
#
DEF tomu-fpga_USB-B U 0 40 Y Y 1 F N

View File

@ -21,6 +21,23 @@ X GND D2 -600 -450 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Case
#
DEF Case XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "Case" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 50 50 0 1 0 f
S 50 50 50 50 0 1 0 N
P 2 0 1 0 -50 150 -100 100 N
P 2 0 1 0 0 100 -50 150 N
P 2 0 1 0 0 100 50 150 N
P 2 0 1 0 50 150 100 100 N
ENDDRAW
ENDDEF
#
# Conn_01x06_Female
#
DEF Conn_01x06_Female J 0 40 Y N 1 F N
@ -133,31 +150,31 @@ S -350 600 450 -500 1 1 12 f
S -400 1000 700 -500 2 1 12 f
S -400 300 100 -500 3 1 12 f
S -400 -500 400 -100 4 1 12 f
X IOT_36b A1 -550 200 200 R 50 50 1 1 T
X IOT_37a A2 -550 100 200 R 50 50 1 1 T
X IOT_36b A1 -550 200 200 R 50 50 1 1 B
X IOT_37a A2 -550 100 200 R 50 50 1 1 B
X VCCIO_0 A3 50 800 200 D 50 50 1 1 W
X IOT_47a A4 -550 -100 200 R 50 50 1 1 T
X RGB0 A5 -550 -200 200 R 50 50 1 1 O
X IOT_46b_G0 B3 -550 0 200 R 50 50 1 1 T
X RGB1 B5 -550 -300 200 R 50 50 1 1 O
X RGB2 C5 -550 -400 200 R 50 50 1 1 O
X IOB_24a B1 -600 50 200 R 50 50 2 1 T
X IOB_35b_SPI_SS C1 -600 -450 200 R 50 50 2 1 T
X IOB_10a C3 -600 550 200 R 50 50 2 1 T
X IOB_34a_SPI_SCK D1 -600 -350 200 R 50 50 2 1 T
X IOT_47a A4 -550 -100 200 R 50 50 1 1 B
X RGB0 A5 -550 -200 200 R 50 50 1 1 C
X IOT_46b_G0 B3 -550 0 200 R 50 50 1 1 B
X RGB1 B5 -550 -300 200 R 50 50 1 1 C
X RGB2 C5 -550 -400 200 R 50 50 1 1 C
X IOB_24a B1 -600 50 200 R 50 50 2 1 B
X IOB_35b_SPI_SS C1 -600 -450 200 R 50 50 2 1 B
X IOB_10a C3 -600 550 200 R 50 50 2 1 B
X IOB_34a_SPI_SCK D1 -600 -350 200 R 50 50 2 1 B
X SPI_Vccio1 D2 150 1200 200 D 50 50 2 1 W
X IOB_12a_G4_CDONE D3 -600 250 200 R 50 50 2 1 T
X IOB_33b_SPI_SI E1 -600 -250 200 R 50 50 2 1 T
X IOB_13b E3 -600 150 200 R 50 50 2 1 T
X IOB_32a_SPI_SO F1 -600 -150 200 R 50 50 2 1 T
X IOB_25b_G3 F2 -600 -50 200 R 50 50 2 1 T
X CRESET F3 -600 350 200 R 50 50 2 1 T I
X IOB_11b_G5 F4 -600 450 200 R 50 50 2 1 T
X IOB_12a_G4_CDONE D3 -600 250 200 R 50 50 2 1 B
X IOB_33b_SPI_SI E1 -600 -250 200 R 50 50 2 1 B
X IOB_13b E3 -600 150 200 R 50 50 2 1 B
X IOB_32a_SPI_SO F1 -600 -150 200 R 50 50 2 1 B
X IOB_25b_G3 F2 -600 -50 200 R 50 50 2 1 B
X CRESET F3 -600 350 200 R 50 50 2 1 I I
X IOB_11b_G5 F4 -600 450 200 R 50 50 2 1 B
X VCCIO_2 C4 0 500 200 D 50 50 3 1 W
X IOB_2a D5 -600 -200 200 R 50 50 3 1 T
X IOB_9b E4 -600 -400 200 R 50 50 3 1 T
X IOB_0a E5 -600 -100 200 R 50 50 3 1 T
X IOB_3b_G6 F5 -600 -300 200 R 50 50 3 1 T
X IOB_2a D5 -600 -200 200 R 50 50 3 1 B
X IOB_9b E4 -600 -400 200 R 50 50 3 1 B
X IOB_0a E5 -600 -100 200 R 50 50 3 1 B
X IOB_3b_G6 F5 -600 -300 200 R 50 50 3 1 B
X VCCPLL B2 -600 -200 200 R 50 50 4 1 W
X GND B4 600 -400 200 L 50 50 4 1 W
X VCC C2 -600 -300 200 R 50 50 4 1 W
@ -305,6 +322,21 @@ X ~ 1 -150 50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Touchpad-Note
#
DEF Touchpad-Note XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "Touchpad-Note" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 100 50 0 1 0 f
P 3 0 1 0 0 250 -50 250 -50 200 N
P 3 0 1 0 50 200 0 250 -50 200 N
P 4 0 1 0 0 150 0 250 50 250 50 200 N
ENDDRAW
ENDDEF
#
# USB-B
#
DEF USB-B U 0 40 Y Y 1 F N