tomu-fpga/hardware/pcb/tomu-fpga.lib

357 lines
9.5 KiB
Plaintext
Raw Permalink Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AT25SF161
#
DEF AT25SF161 U 0 40 Y Y 1 L N
F0 "U" -300 -550 60 H V R CNN
F1 "AT25SF161" 350 -550 60 H V R CNN
F2 "" -850 -100 50 V I C CNN
F3 "" -850 -100 50 V I C CNN
DRAW
S -400 100 350 -500 1 1 12 f
X VCC A1 -600 50 200 R 50 50 1 1 W
X /CS A2 550 -450 200 L 50 50 1 1 T I
X /HOLD_IO3 B1 550 50 200 L 50 50 1 1 T I
X MISO_IO1 B2 550 -250 200 L 50 50 1 1 T
X CLK C1 550 -350 200 L 50 50 1 1 T
X WP_IO2 C2 550 -50 200 L 50 50 1 1 T I
X MOSI_IO0 D1 550 -150 200 L 50 50 1 1 T
X GND D2 -600 -450 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Case
#
DEF Case XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "Case" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 50 50 0 1 0 f
S 50 50 50 50 0 1 0 N
P 2 0 1 0 -50 150 -100 100 N
P 2 0 1 0 0 100 -50 150 N
P 2 0 1 0 0 100 50 150 N
P 2 0 1 0 50 150 100 100 N
ENDDRAW
ENDDEF
#
# Conn_01x06_Female
#
DEF Conn_01x06_Female J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Conn_01x06_Female" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
S -50 250 50 -350 0 1 0 f
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ICE40UP5K-SG48ITR
#
DEF ICE40UP5K-SG48ITR U 0 20 Y Y 4 L N
F0 "U" -350 -1150 50 H V C CNN
F1 "ICE40UP5K-SG48ITR" 0 -1250 50 H V C CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm" 0 -1350 50 H I C CNN
F3 "" -400 1000 50 H I C CNN
$FPLIST
QFN*7x7mm*P0.5mm*EP5.6x5.6mm*
$ENDFPLIST
DRAW
S -300 1000 300 -1100 1 1 10 f
S -400 1000 400 -1000 2 1 10 f
S -300 600 300 -600 3 1 10 f
S -200 300 250 -300 4 1 10 f
X IOT_37a 23 -400 500 100 R 50 50 1 1 B
X IOT_36b 25 -400 600 100 R 50 50 1 1 B
X IOT_39a 26 -400 300 100 R 50 50 1 1 B
X IOT_38b 27 -400 400 100 R 50 50 1 1 B
X IOT_41a 28 -400 200 100 R 50 50 1 1 B
X IOT_42b 31 -400 100 100 R 50 50 1 1 B
X IOT_43a 32 -400 0 100 R 50 50 1 1 B
X VCCIO_0 33 0 1100 100 D 50 50 1 1 W
X IOT_44b 34 -400 -100 100 R 50 50 1 1 B
X IOT_46b_G0 35 -400 -300 100 R 50 50 1 1 B
X IOT_48b 36 -400 -400 100 R 50 50 1 1 B
X IOT_45a_G1 37 -400 -200 100 R 50 50 1 1 B
X IOT_50b 38 -400 -600 100 R 50 50 1 1 B
X RGB0 39 -400 -800 100 R 50 50 1 1 C
X RGB1 40 -400 -900 100 R 50 50 1 1 C
X RGB2 41 -400 -1000 100 R 50 50 1 1 C
X IOT_51a 42 -400 -700 100 R 50 50 1 1 B
X IOT_49a 43 -400 -500 100 R 50 50 1 1 B
X IOB_18a 10 -500 200 100 R 50 50 2 1 B
X IOB_20a 11 -500 100 100 R 50 50 2 1 B
X IOB_22b 12 -500 0 100 R 50 50 2 1 B
X IOB_24a 13 -500 -200 100 R 50 50 2 1 B
X IOB_32a_SPI_SO 14 -500 -600 100 R 50 50 2 1 B
X IOB_34a_SPI_SCK 15 -500 -800 100 R 50 50 2 1 B
X IOB_35b_SPI_SS 16 -500 -900 100 R 50 50 2 1 B
X IOB_33b_SPI_SI 17 -500 -700 100 R 50 50 2 1 B
X IOB_31b 18 -500 -500 100 R 50 50 2 1 B
X IOB_29b 19 -500 -400 100 R 50 50 2 1 B
X IOB_25b_G3 20 -500 -300 100 R 50 50 2 1 B
X IOB_23b 21 -500 -100 100 R 50 50 2 1 B
X SPI_VCCIO1 22 0 1100 100 D 50 50 2 1 W
X IOB_13b 6 -500 400 100 R 50 50 2 1 B
X CDONE 7 500 700 100 L 50 50 2 1 C
X ~CRESET 8 -500 700 100 R 50 50 2 1 I
X IOB_16a 9 -500 300 100 R 50 50 2 1 B
X VCCIO_2 1 0 700 100 D 50 50 3 1 W
X IOB_6a 2 -400 -300 100 R 50 50 3 1 B
X IOB_9b 3 -400 -500 100 R 50 50 3 1 B
X IOB_8a 4 -400 -400 100 R 50 50 3 1 B
X IOB_3b_G6 44 -400 0 100 R 50 50 3 1 B
X IOB_5b 45 -400 -200 100 R 50 50 3 1 B
X IOB_0a 46 -400 200 100 R 50 50 3 1 B
X IOB_2a 47 -400 100 100 R 50 50 3 1 B
X IOB_4a 48 -400 -100 100 R 50 50 3 1 B
X VPP_2V5 24 -100 400 100 D 50 50 4 1 W
X VCCPLL 29 200 400 100 D 50 50 4 1 W
X VCC 30 0 400 100 D 50 50 4 1 W
X GND 49 0 -400 100 U 50 50 4 1 W
X VCC 5 100 400 100 D 50 50 4 1 W
ENDDRAW
ENDDEF
#
# ICE40UP5K-UWG30
#
DEF ICE40UP5K-UWG30 U 0 40 Y Y 4 L N
F0 "U" -200 -550 60 H V R CNN
F1 "ICE40UP5K-UWG30" 500 -650 60 H V R CNN
F2 "" 250 -200 50 V I C CNN
F3 "" 250 -200 50 V I C CNN
DRAW
S -350 600 450 -500 1 1 12 f
S -400 1000 700 -500 2 1 12 f
S -400 300 100 -500 3 1 12 f
S -400 -500 400 -100 4 1 12 f
X IOT_36b A1 -550 200 200 R 50 50 1 1 B
X IOT_37a A2 -550 100 200 R 50 50 1 1 B
X VCCIO_0 A3 50 800 200 D 50 50 1 1 W
X IOT_47a A4 -550 -100 200 R 50 50 1 1 B
X RGB0 A5 -550 -200 200 R 50 50 1 1 C
X IOT_46b_G0 B3 -550 0 200 R 50 50 1 1 B
X RGB1 B5 -550 -300 200 R 50 50 1 1 C
X RGB2 C5 -550 -400 200 R 50 50 1 1 C
X IOB_24a B1 -600 50 200 R 50 50 2 1 B
X IOB_35b_SPI_SS C1 -600 -450 200 R 50 50 2 1 B
X IOB_10a C3 -600 550 200 R 50 50 2 1 B
X IOB_34a_SPI_SCK D1 -600 -350 200 R 50 50 2 1 B
X SPI_Vccio1 D2 150 1200 200 D 50 50 2 1 W
X IOB_12a_G4_CDONE D3 -600 250 200 R 50 50 2 1 B
X IOB_33b_SPI_SI E1 -600 -250 200 R 50 50 2 1 B
X IOB_13b E3 -600 150 200 R 50 50 2 1 B
X IOB_32a_SPI_SO F1 -600 -150 200 R 50 50 2 1 B
X IOB_25b_G3 F2 -600 -50 200 R 50 50 2 1 B
X CRESET F3 -600 350 200 R 50 50 2 1 I I
X IOB_11b_G5 F4 -600 450 200 R 50 50 2 1 B
X VCCIO_2 C4 0 500 200 D 50 50 3 1 W
X IOB_2a D5 -600 -200 200 R 50 50 3 1 B
X IOB_9b E4 -600 -400 200 R 50 50 3 1 B
X IOB_0a E5 -600 -100 200 R 50 50 3 1 B
X IOB_3b_G6 F5 -600 -300 200 R 50 50 3 1 B
X VCCPLL B2 -600 -200 200 R 50 50 4 1 W
X GND B4 600 -400 200 L 50 50 4 1 W
X VCC C2 -600 -300 200 R 50 50 4 1 W
X VPP_2V5 D4 -600 -400 200 R 50 50 4 1 W
X GND E2 600 -300 200 L 50 50 4 1 W
ENDDRAW
ENDDEF
#
# LDO-SOT23
#
DEF LDO-SOT23 U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LDO-SOT23" 0 -150 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
DRAW
S 200 300 -200 0 0 1 0 f
X IN 1 -300 250 100 R 50 50 1 1 I
X GND 2 300 50 100 L 50 50 1 1 W
X EN 3 -300 150 100 R 50 50 1 1 I
X NC 4 -300 50 100 R 50 50 1 1 N
X OUT 5 300 250 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LDO-X2SON
#
DEF LDO-X2SON U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LDO-X2SON" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 350 200 0 0 1 0 f
X OUT 1 300 300 100 L 50 50 1 1 w
X GND 2 300 50 100 L 50 50 1 1 W
X EN 3 -300 50 100 R 50 50 1 1 I
X IN 4 -300 300 100 R 50 50 1 1 W
X Thermal 5 300 150 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Oscillator
#
DEF Oscillator U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "Oscillator" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
oscillator
$ENDFPLIST
DRAW
S -250 300 250 0 0 1 0 f
X OE 1 -350 250 100 R 50 50 1 1 I
X GND 2 350 50 100 L 50 50 1 1 W
X OUT 3 -350 50 100 R 50 50 1 1 O
X VDD 4 350 250 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PADS
#
DEF PADS P 0 40 Y Y 1 F N
F0 "P" 0 -50 50 H V C CNN
F1 "PADS" 0 -150 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
DRAW
S -100 400 100 0 0 1 0 f
X ~ 1 -200 350 100 R 50 50 1 1 P
X ~ 2 -200 250 100 R 50 50 1 1 P
X ~ 3 -200 150 100 R 50 50 1 1 P
X ~ 4 -200 50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RGB-LED
#
DEF RGB-LED U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "RGB-LED" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 300 300 0 0 1 0 f
X Blue 1 400 250 100 L 50 50 1 1 I
X Green 2 400 150 100 L 50 50 1 1 I
X Red 3 400 50 100 L 50 50 1 1 I
X VCC 4 -350 250 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SPI-Flash
#
DEF SPI-Flash U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "SPI-Flash" 0 -150 50 H V C CNN
F2 "" -200 0 50 H I C CNN
F3 "" -200 0 50 H I C CNN
DRAW
S -500 650 550 0 0 1 0 f
X /CS 1 650 50 100 L 50 50 1 1 I I
X MISO_IO1 2 650 250 100 L 50 50 1 1 O
X /WP_IO2 3 650 450 100 L 50 50 1 1 B I
X GND 4 -600 50 100 R 50 50 1 1 W
X MOSI_IO0 5 650 350 100 L 50 50 1 1 I
X CLK 6 650 150 100 L 50 50 1 1 I
X /HOLD_IO3 7 650 550 100 L 50 50 1 1 B I
X VCC 8 -600 550 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW? 0 40 Y Y 1 F N
F0 "SW?" -300 -200 50 H V C CNN
F1 "SW_Push" 50 -200 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
DRAW
C -400 -250 0 0 1 0 N
P 2 0 1 0 -100 100 100 100 N
P 2 0 1 0 0 50 50 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 100 -100 -150 -100 N
P 2 1 1 0 0 -100 0 -50 N
X ~ 1 -200 100 100 R 50 50 1 1 P
X ~ 2 200 100 100 L 50 50 1 1 P
X ~ 3 -200 -100 100 R 50 50 1 1 P
X ~ 4 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Testpoint
#
DEF Testpoint TP 0 40 Y Y 1 F N
F0 "TP" 0 -50 50 H V C CNN
F1 "Testpoint" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 0 0 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Touchpad-Note
#
DEF Touchpad-Note XX 0 40 Y Y 1 F N
F0 "XX" 0 0 50 H V C CNN
F1 "Touchpad-Note" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 100 50 0 1 0 f
P 3 0 1 0 0 250 -50 250 -50 200 N
P 3 0 1 0 50 200 0 250 -50 200 N
P 4 0 1 0 0 150 0 250 50 250 50 200 N
ENDDRAW
ENDDEF
#
# USB-B
#
DEF USB-B U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "USB-B" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 300 450 -300 50 0 1 0 f
X VUSB 1 -400 100 100 R 50 50 1 1 w
X USBDN 2 -400 200 100 R 50 50 1 1 B
X USBDP 3 -400 300 100 R 50 50 1 1 B
X GND 4 -400 400 100 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library