tomu-fpga/hardware/pcb/tomu-fpga.pretty/LED_0805.wrl

1939 lines
88 KiB
Plaintext
Raw Permalink Normal View History

#VRML V2.0 utf8
#Exported from Wings 3D 1.5.3
DEF Cube1_sep24 Transform {
children [
Shape {
appearance Appearance {
material DEF body Material {
diffuseColor 0.8050700000000005 0.92008 0.92008
emissiveColor 0.5338 0.5338 0.5338
specularColor 0.6943475000000002 0.79354 0.79354
ambientIntensity 0.7860058333333334
transparency 0.4
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.20833641677140066 -0.24191095285157227 0.17384864341595832,
0.33421633808440687 -0.24191095285158504 0.1644935903407799,
0.3358380101674894 -0.24191095285158504 0.4201533842422007,
-0.2067147446883181 -0.24191095285157227 0.42950843731738153,
0.334216338084418 0.24021501095239234 0.16449359034077982,
-0.2083364167713895 0.2402150109524051 0.17384864341595818,
-0.206714744688307 0.2402150109524051 0.4295084373173813,
0.3358380101675005 0.24021501095239234 0.4201533842422006,
0.3384895403572028 -0.24263726643739178 0.1644197565630849,
0.33848954035721424 0.24094132453819908 0.16441975656308483,
0.34011121512111575 0.24094132453819908 0.4200798552197107,
0.3401112151211043 -0.24263726643739178 0.4200798552197108,
0.3358757564756678 -0.24263726643739178 0.4244270550658592,
0.33587575647567924 0.24094132453819908 0.4244270550658591,
-0.20667730310182367 0.24094132453821185 0.43378211339525186,
-0.20667730310183505 -0.242637266437379 0.43378211339525197,
-0.2126096217250045 0.24094132453821185 0.1739221724384528,
-0.21260962172501588 -0.242637266437379 0.17392217243845293,
-0.21098794696111436 -0.242637266437379 0.42958227109507885,
-0.21098794696110298 0.24094132453821185 0.42958227109507874 ] }
coordIndex [
0, 1, 2, 3, -1,
0, 3, 18, 17, -1,
0, 17, 16, 9, 1, -1,
1, 8, 11, 2, -1,
1, 9, 8, -1,
2, 11, 12, -1,
2, 12, 15, 3, -1,
3, 15, 18, -1,
4, 5, 6, 7, -1,
4, 7, 10, 9, -1,
4, 9, 16, 5, -1,
5, 16, 19, 6, -1,
6, 14, 13, 7, -1,
6, 19, 14, -1,
7, 13, 10, -1,
8, 9, 10, 11, -1,
10, 13, 12, 11, -1,
12, 13, 14, 15, -1,
14, 19, 18, 15, -1,
16, 17, 18, 19, -1 ]
normal Normal { vector [
0.0674355181701559 -0.8909540437502992 -0.44905828442877266,
-0.07153413746060537 -0.7030302377040812 -0.7075530736640965,
-0.08521498043262035 -0.992888923349378 -0.08312636765780834,
0.08234704533283282 -0.9930222533525895 -0.08441426699023016,
-0.06742981030068872 0.890973428970974 0.44902067831060727,
0.08283713288846381 0.8903193351286135 0.44773819460814646,
0.08234704533285975 0.9930222533525874 -0.08441426699022873,
-0.0852149804325905 0.9928889233493815 -0.08312636765779725,
0.5010589618888104 -0.6059891490055115 -0.6178325566029065,
0.5010199239714992 0.606070587047193 -0.6177843307335205,
0.5627346980568935 0.7980403220295046 0.21554884369409558,
0.5627346980568758 -0.7980403220295225 0.21554884369407534,
0.22933562450524234 -0.7981854953348569 0.5570503445558933,
0.22933562450526462 0.7981854953348408 0.5570503445559072,
-0.2124348893175592 0.7984218078861538 0.5633773464494662,
-0.21243488931758162 -0.7984218078861466 0.5633773464494684,
-0.6450613474731703 0.7641198311036066 0.00409166351174701,
-0.5187253575901243 -0.6018707007838601 -0.6071866788154551,
-0.5577643970791591 -0.7985702979366441 0.22623959999147217,
-0.5577643970791409 0.7985702979366581 0.2262395999914685 ] }
normalIndex [
0, 1, 2, 3, -1,
0, 3, 18, 17, -1,
0, 17, 16, 9, 1, -1,
1, 8, 11, 2, -1,
1, 9, 8, -1,
2, 11, 12, -1,
2, 12, 15, 3, -1,
3, 15, 18, -1,
4, 5, 6, 7, -1,
4, 7, 10, 9, -1,
4, 9, 16, 5, -1,
5, 16, 19, 6, -1,
6, 14, 13, 7, -1,
6, 19, 14, -1,
7, 13, 10, -1,
8, 9, 10, 11, -1,
10, 13, 12, 11, -1,
12, 13, 14, 15, -1,
14, 19, 18, 15, -1,
16, 17, 18, 19, -1 ]
}
}
]
}
DEF Cube1_sep23 Transform {
children [
Shape {
appearance Appearance {
material DEF default3 Material {
diffuseColor 0.91342 0.91342 0.34
emissiveColor 0.001 0.001 0.001
specularColor 1.0 1.0 1.0
ambientIntensity 0.9078048780487805
transparency 0.0
shininess 0.38666666666666666
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.3327504982250664 -0.24691095285157869 -0.004716685613998878,
0.33682296217165264 -0.24691095285157877 0.23146866956409487,
0.3327504982250665 0.24521501095239875 -0.004716685613998781,
0.33682296217165275 0.24521501095239867 0.23146866956409498,
0.3327504982250664 -0.12387946190058435 -0.004716685613998864,
0.3327504982250664 -8.479709495899721e-4 -0.004716685613998836,
0.3327504982250664 0.12218352000140438 -0.0047166856139987945,
0.3917968370195898 -0.24691095285157869 -0.005734801600645434,
0.45084317581411326 -0.24691095285157869 -0.006752917587292018,
0.33682296217165275 -0.0254542691397889 0.23146866956409493,
0.33682296217165275 -8.479709495900181e-4 0.23146866956409493,
0.33682296217165275 0.023758327240608845 0.23146866956409493,
0.3958693009661761 -0.24691095285157877 0.23045055357744834,
0.4549156397606996 -0.24691095285157877 0.22943243759080176,
0.3917968370195899 0.24521501095239875 -0.005734801600645351,
0.4508431758141134 0.24521501095239875 -0.006752917587291921,
0.3958693009661761 0.24521501095239867 0.2304505535774484,
0.4549156397606996 0.24521501095239867 0.22943243759080184,
0.4549156397606996 0.07789218325904637 0.22943243759080165,
0.4247875656293927 0.0718984459105516 0.22995192575122267,
0.399246217672905 0.05482972604301125 0.2303923265483914,
0.3821800345847164 0.029284581527927414 0.23068659295318214,
0.3761871880346682 -8.479709495900219e-4 0.23078992557299716,
0.3821800345847164 -0.030980523427107474 0.23068659295318214,
0.399246217672905 -0.056525667942191285 0.2303923265483914,
0.4247875656293927 -0.07359438780973164 0.22995192575122267,
0.4549156397606996 -0.07958812515822643 0.22943243759080176,
0.4508432953459447 0.07789218325904684 -0.0067529196483387816,
0.4207152212146379 0.07189844591055207 -0.00623343148791787,
0.3951738732581501 0.05482972604301173 -0.005793030690749143,
0.3781076901699616 0.029284581527927907 -0.005498764285958385,
0.3721148436199134 -8.479709495895297e-4 -0.005395431666143355,
0.3781076901699616 -0.030980523427106985 -0.005498764285958385,
0.3951738732581501 -0.056525667942190806 -0.005793030690749171,
0.4207152212146379 -0.07359438780973115 -0.006233431487917898,
0.4508432953459447 -0.07958812515822594 -0.006752919648338795,
0.33281837262417624 -0.24691095285157869 -7.802630276973199e-4,
0.3367550877725429 -0.24691095285157877 0.2275322469777933,
0.33281837262417624 0.24521501095239875 -7.802630276972089e-4,
0.3367550877725429 0.24521501095239867 0.22753224697779342,
0.33281837262417624 -0.12387946190058435 -7.80263027697306e-4,
0.33281837262417624 -8.479709495899728e-4 -7.802630276972783e-4,
0.33281837262417624 0.12218352000140438 -7.802630276972367e-4,
0.3918647114186996 -0.24691095285157869 -0.001798379014343876,
0.450911050213223 -0.24691095285157869 -0.00281649500099046,
0.3367550877725429 -0.0254542691397889 0.22753224697779337,
0.3367550877725429 -8.479709495900174e-4 0.22753224697779337,
0.3367550877725429 0.023758327240608845 0.22753224697779337,
0.3958014265670663 -0.24691095285157877 0.22651413099114678,
0.45484776536158966 -0.24691095285157877 0.2254960150045002,
0.3918647114186997 0.24521501095239875 -0.0017983790143437928,
0.4509110502132231 0.24521501095239875 -0.0028164950009903628,
0.3958014265670664 0.24521501095239867 0.22651413099114684,
0.4548477653615898 0.24521501095239867 0.22549601500450028,
0.45407980748746013 0.08175354208902486 0.22550925664157168,
0.4231837773225734 0.07560702608164839 0.22604198640732828,
0.3963403427388278 0.057668150421164 0.22650483864244006,
0.37840413318158506 0.03082072573194351 0.22681410661845494,
0.3721057739637905 -8.47970949590013e-4 0.22692270708954584,
0.37840413318158506 -0.03251666763112355 0.22681410661845494,
0.3963403427388278 -0.059364092320344015 0.22650483864244006,
0.4231837773225734 -0.07730296798082842 0.22604198640732828,
0.45407980748746013 -0.0834494839882049 0.2255092566415718,
0.45014321171927785 0.0817535428515195 -0.0028032554223508255,
0.4192471777216439 0.07560702608164886 -0.002270525590507569,
0.39240374313789805 0.05766815042116446 -0.001807673355395778,
0.37446753358065554 0.03082072573194398 -0.001498405379380896,
0.368169174362861 -8.479709495895373e-4 -0.0013898049082899794,
0.37446753358065554 -0.03251666763112307 -0.00149840537938091,
0.39240374313789805 -0.05936409232034356 -0.0018076733553958058,
0.4192471777216439 -0.07730296798082795 -0.0022705255905075966,
0.45014321171927785 -0.08344948475069862 -0.002803255422350881,
0.19016936675176463 -8.47970949590027e-4 0.23399736775342395,
0.1901014923526548 -8.47970949590027e-4 0.23006094516712236,
0.2630431552601662 0.023758327240608845 0.23274082974272536,
0.26297528086105637 0.023758327240608845 0.2288044071564238,
0.26297528086105637 -0.0254542691397889 0.2288044071564238,
0.2630431552601662 -0.0254542691397889 0.23274082974272536,
0.24263845514631047 0.03797048248370893 0.23309266106390075,
0.217775815201203 0.03761512126218018 0.23352135912910066,
0.1977855122576608 0.02282560103845743 0.2338660451404646,
0.19771763785855098 0.022825601038457478 0.22992962255416302,
0.21770794080209319 0.037615121262180244 0.2295849365427991,
0.24257058074720064 0.03797048248370899 0.22915623847759917,
0.24257058074720064 -0.03966642438288904 0.22915623847759917,
0.21770794080209319 -0.03931106316136034 0.22958493654279907,
0.19771763785855098 -0.02452154293763755 0.22992962255416305,
0.19778551225766075 -0.024521542937637534 0.2338660451404646,
0.21777581520120307 -0.03931106316136027 0.23352135912910066,
0.24263845514631047 -0.039666424382889 0.23309266106390072 ] }
coordIndex [
0, 4, 32, 33, -1,
0, 7, 43, 36, -1,
0, 33, 34, 7, -1,
0, 36, 40, 4, -1,
1, 9, 45, 37, -1,
1, 12, 25, 24, -1,
1, 24, 23, 9, -1,
1, 37, 48, 12, -1,
2, 6, 42, 38, -1,
2, 14, 28, 29, -1,
2, 29, 30, 6, -1,
2, 38, 50, 14, -1,
3, 11, 21, 20, -1,
3, 16, 52, 39, -1,
3, 20, 19, 16, -1,
3, 39, 47, 11, -1,
4, 5, 31, 32, -1,
4, 40, 41, 5, -1,
5, 6, 30, 31, -1,
5, 41, 42, 6, -1,
7, 8, 44, 43, -1,
7, 34, 35, 8, -1,
8, 35, 71, 44, -1,
9, 10, 72, 87, 88, 89, 77, -1,
9, 23, 22, 10, -1,
9, 77, 76, 45, -1,
10, 11, 74, 78, 79, 80, 72, -1,
10, 22, 21, 11, -1,
11, 47, 75, 74, -1,
12, 13, 26, 25, -1,
12, 48, 49, 13, -1,
13, 49, 62, 26, -1,
14, 15, 27, 28, -1,
14, 50, 51, 15, -1,
15, 51, 63, 27, -1,
16, 17, 53, 52, -1,
16, 19, 18, 17, -1,
17, 18, 54, 53, -1,
18, 19, 28, 27, -1,
18, 27, 63, 54, -1,
19, 20, 29, 28, -1,
20, 21, 30, 29, -1,
21, 22, 31, 30, -1,
22, 23, 32, 31, -1,
23, 24, 33, 32, -1,
24, 25, 34, 33, -1,
25, 26, 35, 34, -1,
26, 62, 71, 35, -1,
36, 43, 70, 69, -1,
36, 69, 68, 40, -1,
37, 45, 59, 60, -1,
37, 60, 61, 48, -1,
38, 42, 66, 65, -1,
38, 65, 64, 50, -1,
39, 52, 55, 56, -1,
39, 56, 57, 47, -1,
40, 68, 67, 41, -1,
41, 67, 66, 42, -1,
43, 44, 71, 70, -1,
45, 46, 58, 59, -1,
45, 76, 84, 85, 86, 73, 46, -1,
46, 47, 57, 58, -1,
46, 73, 81, 82, 83, 75, 47, -1,
48, 61, 62, 49, -1,
50, 64, 63, 51, -1,
52, 53, 54, 55, -1,
54, 63, 64, 55, -1,
55, 64, 65, 56, -1,
56, 65, 66, 57, -1,
57, 66, 67, 58, -1,
58, 67, 68, 59, -1,
59, 68, 69, 60, -1,
60, 69, 70, 61, -1,
61, 70, 71, 62, -1,
72, 73, 86, 87, -1,
72, 80, 81, 73, -1,
74, 75, 83, 78, -1,
76, 77, 89, 84, -1,
78, 83, 82, 79, -1,
79, 82, 81, 80, -1,
84, 89, 88, 85, -1,
85, 88, 87, 86, -1 ]
normal Normal { vector [
-0.017240098090213454 2.1383654817944772e-16 -0.9998513784647396,
-0.0172400980902133 8.588602286807207e-17 -0.9998513784647396,
0.0 -1.0 0.0,
-0.9998513784647394 -1.9126513758195898e-18 0.017240098090226887,
0.017240098090213 4.1239968596665043e-17 0.9998513784647395,
0.017240098090213762 -1.0694141414722868e-16 0.9998513784647395,
-0.9998513784647396 2.4630699384165602e-16 0.01724009809021279,
0.0 -1.0 0.0,
-0.017240098090213523 2.1175437364849344e-16 -0.9998513784647394,
-0.017240098090213676 1.9823752946726926e-16 -0.9998513784647395,
-0.9998513784647395 4.482161881277785e-16 0.01724009809021276,
0.0 1.0 0.0,
0.017240098090214 -3.663312271851877e-16 0.9998513784647395,
0.017240098090213738 -3.197014592226861e-16 0.9998513784647397,
0.0 1.0 0.0,
-0.9998513784647394 -4.3414150276539884e-18 0.017240098090226887,
-0.017240098090213214 2.1127270533825415e-16 -0.9998513784647395,
-0.017240098090213454 2.1383654817944772e-16 -0.9998513784647396,
-0.9998513784647394 -1.9126513758195898e-18 0.017240098090226887,
-0.9998513784647393 -3.879949933805451e-18 0.017240098090226884,
-0.017240098090213526 2.5432828035979433e-16 -0.9998513784647396,
-0.017240098090213214 2.1127270533825415e-16 -0.9998513784647395,
-0.9998513784647393 -3.879949933805451e-18 0.017240098090226884,
-0.9998513784647394 -5.847248491791317e-18 0.017240098090226887,
-0.017240098090213676 1.9823752946726926e-16 -0.9998513784647395,
-0.017240098090213526 2.5432828035979433e-16 -0.9998513784647396,
-0.9998513784647394 -5.847248491791317e-18 0.017240098090226887,
-0.9998513784647395 4.482161881277785e-16 0.01724009809021276,
-0.0172400980902133 8.588602286807207e-17 -0.9998513784647396,
-0.01724009809021354 1.6500323854888366e-16 -0.9998513784647396,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
-0.01724009809021354 1.6500323854888366e-16 -0.9998513784647396,
0.996708588302937 0.0023100231535854946 0.08103489246119087,
0.0 -1.0 0.0,
0.017240098090213762 -1.0694141414722868e-16 0.9998513784647395,
0.017240098090214748 3.3549407424420347e-16 0.9998513784647396,
-0.9998513784647396 2.4630699384165602e-16 0.01724009809021279,
0.0 -1.0 0.0,
0.01724009809021655 4.785089873597168e-15 0.9998513784647396,
0.017240098090214748 3.3549407424420347e-16 0.9998513784647396,
0.017240098090214748 -3.3549407424420367e-16 0.9998513784647396,
0.017240098090216777 -4.929298061568594e-15 0.9998513784647396,
0.01724009809021655 4.785089873597168e-15 0.9998513784647396,
0.017240098090214748 -3.3549407424420367e-16 0.9998513784647396,
0.017240098090214 -3.663312271851877e-16 0.9998513784647395,
-0.9998513784647394 -4.3414150276539884e-18 0.017240098090226887,
0.017240098090216777 -4.929298061568594e-15 0.9998513784647396,
0.0 1.0 0.0,
0.017240098090213686 4.879128250454876e-18 0.9998513784647395,
0.017240098090213 4.1239968596665043e-17 0.9998513784647395,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
0.017240098090213686 4.879128250454876e-18 0.9998513784647395,
0.0 -1.0 0.0,
0.9933223792750782 0.0023107419416339334 -0.11534865106700201,
-0.017240098090213568 2.510533145663135e-16 -0.9998513784647396,
-0.017240098090213523 2.1175437364849344e-16 -0.9998513784647394,
0.0 1.0 0.0,
0.0 1.0 0.0,
-0.017240098090213568 2.510533145663135e-16 -0.9998513784647396,
0.0 1.0 0.0,
0.996708588302937 -0.0023100231535862063 0.0810348924611908,
0.017240098090213738 -3.197014592226861e-16 0.9998513784647397,
0.017240098090214658 -6.555774140156645e-16 0.9998513784647395,
0.0 1.0 0.0,
0.0 1.0 0.0,
0.017240098090214658 -6.555774140156645e-16 0.9998513784647395,
0.9933223792750798 -0.002310741941634135 -0.11534865106698829,
0.0 1.0 0.0,
0.19506132909513743 -0.9807852804032257 -0.003363277568775812,
0.017240098090214658 -6.555774140156645e-16 0.9998513784647395,
0.9806395232914598 0.19509032201610854 -0.016908329732693846,
0.9933223792750798 -0.002310741941634135 -0.11534865106698829,
0.38262656070479173 -0.9238795325112713 -0.006597306266729185,
0.38262656070479173 -0.9238795325112713 -0.006597306266729185,
0.017240098090213738 -3.197014592226861e-16 0.9998513784647397,
0.017240098090214658 -6.555774140156645e-16 0.9998513784647395,
0.7070016960606621 -0.7071067811865055 -0.01219023245907663,
0.7070016960606621 -0.7071067811865055 -0.01219023245907663,
0.017240098090214 -3.663312271851877e-16 0.9998513784647395,
0.017240098090213738 -3.197014592226861e-16 0.9998513784647397,
0.9237422321776071 -0.38268343236505065 -0.015927306264261542,
0.9237422321776071 -0.38268343236505065 -0.015927306264261542,
0.017240098090214748 -3.3549407424420367e-16 0.9998513784647396,
0.017240098090214 -3.663312271851877e-16 0.9998513784647395,
0.99985138718971 -7.074834872169379e-17 -0.017239592072103616,
0.99985138718971 -7.074834872169379e-17 -0.017239592072103616,
0.017240098090214748 3.3549407424420347e-16 0.9998513784647396,
0.017240098090214748 -3.3549407424420367e-16 0.9998513784647396,
0.9237422321776071 0.38268343236505065 -0.015927306264259963,
0.9237422321776071 0.38268343236505065 -0.015927306264259963,
0.017240098090213762 -1.0694141414722868e-16 0.9998513784647395,
0.017240098090214748 3.3549407424420347e-16 0.9998513784647396,
0.7070016960606622 0.7071067811865057 -0.01219023245907375,
0.7070016960606622 0.7071067811865057 -0.01219023245907375,
0.017240098090213 4.1239968596665043e-17 0.9998513784647395,
0.017240098090213762 -1.0694141414722868e-16 0.9998513784647395,
0.382626560704792 0.9238795325112712 -0.006597306266725441,
0.382626560704792 0.9238795325112712 -0.006597306266725441,
0.017240098090213686 4.879128250454876e-18 0.9998513784647395,
0.017240098090213 4.1239968596665043e-17 0.9998513784647395,
0.19506132909513793 0.9807852804032255 -0.0033632775687718434,
0.017240098090213686 4.879128250454876e-18 0.9998513784647395,
0.9933223792750782 0.0023107419416339334 -0.11534865106700201,
0.9806395232914598 -0.19509032201610849 -0.01690832973269463,
0.19506132909513743 -0.9807852804032257 -0.003363277568775812,
-0.017240098090213568 2.510533145663135e-16 -0.9998513784647396,
0.996708588302937 -0.0023100231535862063 0.0810348924611908,
0.9806395232914598 0.19509032201610854 -0.016908329732693846,
0.38262656070479173 -0.9238795325112713 -0.006597306266729185,
0.38262656070479173 -0.9238795325112713 -0.006597306266729185,
-0.017240098090213568 2.510533145663135e-16 -0.9998513784647396,
-0.017240098090213523 2.1175437364849344e-16 -0.9998513784647394,
0.7070016960606621 -0.7071067811865055 -0.01219023245907663,
0.7070016960606621 -0.7071067811865055 -0.01219023245907663,
-0.017240098090213523 2.1175437364849344e-16 -0.9998513784647394,
-0.017240098090213676 1.9823752946726926e-16 -0.9998513784647395,
0.9237422321776071 -0.38268343236505065 -0.015927306264261542,
0.9237422321776071 -0.38268343236505065 -0.015927306264261542,
-0.017240098090213676 1.9823752946726926e-16 -0.9998513784647395,
-0.017240098090213526 2.5432828035979433e-16 -0.9998513784647396,
0.99985138718971 -7.074834872169379e-17 -0.017239592072103616,
0.99985138718971 -7.074834872169379e-17 -0.017239592072103616,
-0.017240098090213526 2.5432828035979433e-16 -0.9998513784647396,
-0.017240098090213214 2.1127270533825415e-16 -0.9998513784647395,
0.9237422321776071 0.38268343236505065 -0.015927306264259963,
0.9237422321776071 0.38268343236505065 -0.015927306264259963,
-0.017240098090213214 2.1127270533825415e-16 -0.9998513784647395,
-0.017240098090213454 2.1383654817944772e-16 -0.9998513784647396,
0.7070016960606622 0.7071067811865057 -0.01219023245907375,
0.7070016960606622 0.7071067811865057 -0.01219023245907375,
-0.017240098090213454 2.1383654817944772e-16 -0.9998513784647396,
-0.0172400980902133 8.588602286807207e-17 -0.9998513784647396,
0.382626560704792 0.9238795325112712 -0.006597306266725441,
0.382626560704792 0.9238795325112712 -0.006597306266725441,
-0.0172400980902133 8.588602286807207e-17 -0.9998513784647396,
-0.01724009809021354 1.6500323854888366e-16 -0.9998513784647396,
0.19506132909513793 0.9807852804032255 -0.0033632775687718434,
-0.01724009809021354 1.6500323854888366e-16 -0.9998513784647396,
0.9806395232914598 -0.19509032201610849 -0.01690832973269463,
0.996708588302937 0.0023100231535854946 0.08103489246119087,
0.017240098090213273 -1.7260941098522832e-16 0.9998513784647395,
0.017240098090213336 -1.2899574096332016e-16 0.9998513784647396,
0.0 -1.0 0.0,
-0.9998513784647394 -1.9126513758195898e-18 0.017240098090226887,
-0.017240098090212954 -1.229597544366698e-16 -0.9998513784647397,
-0.017240098090214026 1.4565771170031026e-16 -0.9998513784647396,
-0.9998513784647396 2.4630699384165602e-16 0.01724009809021279,
0.0 -1.0 0.0,
0.0172400980902137 -1.7610151765318492e-16 0.9998513784647396,
0.01724009809021354 -2.296981266807322e-16 0.9998513784647395,
-0.9998513784647395 4.482161881277785e-16 0.01724009809021276,
0.0 1.0 0.0,
-0.017240098090214293 3.2044696574068257e-16 -0.9998513784647396,
-0.017240098090213637 4.271309625834893e-16 -0.9998513784647397,
0.0 1.0 0.0,
-0.9998513784647394 -4.3414150276539884e-18 0.017240098090226887,
0.017240098090213197 -2.4849698819673733e-16 0.9998513784647395,
0.017240098090213273 -1.7260941098522832e-16 0.9998513784647395,
-0.9998513784647394 -1.9126513758195898e-18 0.017240098090226887,
-0.9998513784647393 -3.879949933805451e-18 0.017240098090226884,
0.017240098090213273 -2.9298771534113163e-16 0.9998513784647395,
0.017240098090213197 -2.4849698819673733e-16 0.9998513784647395,
-0.9998513784647393 -3.879949933805451e-18 0.017240098090226884,
-0.9998513784647394 -5.847248491791317e-18 0.017240098090226887,
0.01724009809021354 -2.296981266807322e-16 0.9998513784647395,
0.017240098090213273 -2.9298771534113163e-16 0.9998513784647395,
-0.9998513784647394 -5.847248491791317e-18 0.017240098090226887,
-0.9998513784647395 4.482161881277785e-16 0.01724009809021276,
0.017240098090213336 -1.2899574096332016e-16 0.9998513784647396,
0.01724009809021382 -1.498082441769545e-16 0.9998513784647395,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
0.01724009809021382 -1.498082441769545e-16 0.9998513784647395,
0.996708588302937 0.0023100231535854946 0.08103489246119087,
0.0 -1.0 0.0,
-0.017240098090214026 1.4565771170031026e-16 -0.9998513784647396,
-0.01724009809021499 -5.039564238322428e-16 -0.9998513784647395,
-0.9998513784647396 2.4630699384165602e-16 0.01724009809021279,
-0.017240098090216958 -5.086616084810137e-15 -0.9998513784647396,
0.0 -1.0 0.0,
-0.01724009809021499 -5.039564238322428e-16 -0.9998513784647395,
-0.017240098090214987 5.0395642383224305e-16 -0.9998513784647395,
-0.017240098090216552 5.165275096430916e-15 -0.9998513784647396,
-0.017240098090216958 -5.086616084810137e-15 -0.9998513784647396,
-0.017240098090214987 5.0395642383224305e-16 -0.9998513784647395,
-0.017240098090214293 3.2044696574068257e-16 -0.9998513784647396,
-0.9998513784647394 -4.3414150276539884e-18 0.017240098090226887,
0.0 1.0 0.0,
-0.017240098090216552 5.165275096430916e-15 -0.9998513784647396,
-0.01724009809021351 -1.0347116882158872e-17 -0.9998513784647395,
-0.017240098090212954 -1.229597544366698e-16 -0.9998513784647397,
0.0 -1.0 0.0,
0.0 -1.0 0.0,
-0.01724009809021351 -1.0347116882158872e-17 -0.9998513784647395,
0.0 -1.0 0.0,
0.9933223792750782 0.0023107419416339334 -0.11534865106700201,
0.01724009809021338 -1.880475857836856e-16 0.9998513784647395,
0.0172400980902137 -1.7610151765318492e-16 0.9998513784647396,
0.0 1.0 0.0,
0.0 1.0 0.0,
0.01724009809021338 -1.880475857836856e-16 0.9998513784647395,
0.0 1.0 0.0,
0.996708588302937 -0.0023100231535862063 0.0810348924611908,
-0.017240098090213637 4.271309625834893e-16 -0.9998513784647397,
-0.017240098090214484 6.941565803987456e-16 -0.9998513784647395,
0.0 1.0 0.0,
0.0 1.0 0.0,
-0.017240098090214484 6.941565803987456e-16 -0.9998513784647395,
0.9933223792750798 -0.002310741941634135 -0.11534865106698829,
0.0 1.0 0.0,
-0.19506132909513754 0.9807852804032257 0.0033632775687758,
-0.017240098090214484 6.941565803987456e-16 -0.9998513784647395,
0.9806395232914598 0.19509032201610854 -0.016908329732693846,
0.9933223792750798 -0.002310741941634135 -0.11534865106698829,
-0.5554876681660061 0.8314696123025143 0.009577804184663963,
-0.19506132909513754 0.9807852804032257 0.0033632775687758,
-0.017240098090213637 4.271309625834893e-16 -0.9998513784647397,
-0.017240098090214484 6.941565803987456e-16 -0.9998513784647395,
-0.8313460452668255 0.5555702330195494 0.014334196936447734,
-0.5554876681660061 0.8314696123025143 0.009577804184663963,
-0.017240098090214293 3.2044696574068257e-16 -0.9998513784647396,
-0.017240098090213637 4.271309625834893e-16 -0.9998513784647397,
-0.9806395231464231 0.19509032201610615 0.01690833814447542,
-0.8313460452668255 0.5555702330195494 0.014334196936447734,
-0.017240098090214987 5.0395642383224305e-16 -0.9998513784647395,
-0.017240098090214293 3.2044696574068257e-16 -0.9998513784647396,
-0.9806395231464231 -0.19509032201610607 0.016908338144474604,
-0.9806395231464231 0.19509032201610615 0.01690833814447542,
-0.01724009809021499 -5.039564238322428e-16 -0.9998513784647395,
-0.017240098090214987 5.0395642383224305e-16 -0.9998513784647395,
-0.8313460452668255 -0.5555702330195494 0.014334196936445467,
-0.9806395231464231 -0.19509032201610607 0.016908338144474604,
-0.017240098090214026 1.4565771170031026e-16 -0.9998513784647396,
-0.01724009809021499 -5.039564238322428e-16 -0.9998513784647395,
-0.5554876681660061 -0.8314696123025141 0.009577804184660576,
-0.8313460452668255 -0.5555702330195494 0.014334196936445467,
-0.017240098090212954 -1.229597544366698e-16 -0.9998513784647397,
-0.017240098090214026 1.4565771170031026e-16 -0.9998513784647396,
-0.19506132909513826 -0.9807852804032254 0.003363277568771787,
-0.5554876681660061 -0.8314696123025141 0.009577804184660576,
-0.01724009809021351 -1.0347116882158872e-17 -0.9998513784647395,
-0.017240098090212954 -1.229597544366698e-16 -0.9998513784647397,
-0.19506132909513826 -0.9807852804032254 0.003363277568771787,
-0.01724009809021351 -1.0347116882158872e-17 -0.9998513784647395,
0.9933223792750782 0.0023107419416339334 -0.11534865106700201,
0.9806395232914598 -0.19509032201610849 -0.01690832973269463,
-0.19506132909513754 0.9807852804032257 0.0033632775687758,
0.01724009809021338 -1.880475857836856e-16 0.9998513784647395,
0.996708588302937 -0.0023100231535862063 0.0810348924611908,
0.9806395232914598 0.19509032201610854 -0.016908329732693846,
-0.5554876681660061 0.8314696123025143 0.009577804184663963,
-0.19506132909513754 0.9807852804032257 0.0033632775687758,
0.01724009809021338 -1.880475857836856e-16 0.9998513784647395,
0.0172400980902137 -1.7610151765318492e-16 0.9998513784647396,
-0.8313460452668255 0.5555702330195494 0.014334196936447734,
-0.5554876681660061 0.8314696123025143 0.009577804184663963,
0.0172400980902137 -1.7610151765318492e-16 0.9998513784647396,
0.01724009809021354 -2.296981266807322e-16 0.9998513784647395,
-0.9806395231464231 0.19509032201610615 0.01690833814447542,
-0.8313460452668255 0.5555702330195494 0.014334196936447734,
0.01724009809021354 -2.296981266807322e-16 0.9998513784647395,
0.017240098090213273 -2.9298771534113163e-16 0.9998513784647395,
-0.9806395231464231 -0.19509032201610607 0.016908338144474604,
