delay hash changes to avoid transition lag in chrome and enable history by default (closes #22)
This commit is contained in:
		| @@ -225,7 +225,7 @@ | ||||
| 				progress: true, | ||||
|  | ||||
| 				// If true; each slide will be pushed to the browser history | ||||
| 				history: false, | ||||
| 				history: true, | ||||
|  | ||||
| 				// Flags if mouse wheel navigation should be enabled | ||||
| 				mouseWheel: true, | ||||
|   | ||||
| @@ -74,7 +74,10 @@ var Reveal = (function(){ | ||||
|                         		document.body.style['OTransform'] !== undefined, | ||||
| 		 | ||||
| 		// Throttles mouse wheel navigation | ||||
| 		mouseWheelTimeout = 0; | ||||
| 		mouseWheelTimeout = 0, | ||||
|  | ||||
| 		// Delays updates to the URL due to a Chrome thumbnailer bug | ||||
| 		writeURLTimeout = 0; | ||||
| 	 | ||||
| 	/** | ||||
| 	 * Starts up the slideshow by applying configuration | ||||
| @@ -490,7 +493,8 @@ var Reveal = (function(){ | ||||
|  | ||||
| 		updateControls(); | ||||
| 		 | ||||
| 		writeURL(); | ||||
| 		clearTimeout( writeURLTimeout ); | ||||
| 		writeURLTimeout = setTimeout( writeURL, 1500 ); | ||||
| 	} | ||||
|  | ||||
| 	/** | ||||
|   | ||||
		Reference in New Issue
	
	Block a user