tomu-fpga/hardware/pcb/tomu-fpga.pretty/LED_WS2812B-PLCC4.wrl
Sean Cross e87a882f84 hardware: footprints: add local copies of 3D models
Because these files keep moving, add local copies of all of these files.

Signed-off-by: Sean Cross <sean@xobs.io>
2018-11-07 21:39:38 +08:00

308 lines
18 KiB
Plaintext

#VRML V2.0 utf8
Transform {
children [
Shape {
appearance Appearance {
material Material {
ambientIntensity 1.000000
diffuseColor 0.792157 0.819608 0.933333
emissiveColor 0.000000 0.000000 0.000000
specularColor 0.396078 0.409804 0.466667
shininess 0.400000
transparency 0.000000
}
}
geometry IndexedFaceSet {
color Color {
color [
0.792157 0.819608 0.933333, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941,
0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941,
0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941,
0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941,
0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941, 0.752941 0.752941 0.752941,
0.752941 0.752941 0.752941
]
}
coord Coordinate {
point [
-2.700000 -2.100000 -0.100000, -2.700000 -2.100000 0.300000, -2.700000 -1.200000 -0.100000, -2.700000 -1.200000 0.300000, -2.700000 1.200000 -0.100000,
-2.700000 1.200000 0.300000, -2.700000 2.100000 -0.100000, -2.700000 2.100000 0.300000, -2.500000 -2.500000 0.000000, -2.500000 -2.500000 0.500000,
-2.500000 -2.100000 0.000000, -2.500000 -2.100000 0.300000, -2.500000 -1.200000 0.000000, -2.500000 -1.200000 0.300000, -2.500000 1.200000 0.000000,
-2.500000 1.200000 0.300000, -2.500000 2.100000 0.000000, -2.500000 2.100000 0.300000, -2.500000 2.500000 0.000000, -2.500000 2.500000 0.500000,
-2.438758 1.561242 1.200000, -2.438758 2.438758 1.200000, -2.412511 -2.412511 1.500000, -2.412511 1.587489 1.500000, -2.000000 0.000000 1.200000,
-2.000000 0.000000 1.500000, -1.981372 -0.272333 1.200000, -1.981372 -0.272333 1.500000, -1.981372 0.272333 1.200000, -1.981372 0.272333 1.500000,
-1.925835 -0.539594 1.200000, -1.925835 -0.539594 1.500000, -1.925835 0.539594 1.200000, -1.925835 0.539594 1.500000, -1.834423 -0.796802 1.200000,
-1.834423 -0.796802 1.500000, -1.834423 0.796802 1.200000, -1.834423 0.796802 1.500000, -1.800000 -2.100000 -0.100000, -1.800000 -2.100000 0.000000,
-1.800000 -1.200000 -0.100000, -1.800000 -1.200000 0.000000, -1.800000 1.200000 -0.100000, -1.800000 1.200000 0.000000, -1.800000 2.100000 -0.100000,
-1.800000 2.100000 0.000000, -1.708839 -1.039168 1.200000, -1.708839 -1.039168 1.500000, -1.708839 1.039168 1.200000, -1.708839 1.039168 1.500000,
-1.587489 2.412511 1.500000, -1.561242 2.438758 1.200000, -1.551422 -1.262176 1.200000, -1.551422 -1.262176 1.500000, -1.551422 1.262176 1.200000,
-1.551422 1.262176 1.500000, -1.365106 -1.461672 1.200000, -1.365106 -1.461672 1.500000, -1.365106 1.461672 1.200000, -1.365106 1.461672 1.500000,
-1.153361 -1.633940 1.200000, -1.153361 -1.633940 1.500000, -1.153361 1.633940 1.200000, -1.153361 1.633940 1.500000, -0.920130 -1.775770 1.200000,
-0.920130 -1.775770 1.500000, -0.920130 1.775770 1.200000, -0.920130 1.775770 1.500000, -0.669759 -1.884522 1.200000, -0.669759 -1.884522 1.500000,
-0.669759 1.884522 1.200000, -0.669759 1.884522 1.500000, -0.406912 -1.958168 1.200000, -0.406912 -1.958168 1.500000, -0.406912 1.958168 1.200000,
-0.406912 1.958168 1.500000, -0.136485 -1.995337 1.200000, -0.136485 -1.995337 1.500000, -0.136485 1.995337 1.200000, -0.136485 1.995337 1.500000,
0.136485 -1.995337 1.200000, 0.136485 -1.995337 1.500000, 0.136485 1.995337 1.200000, 0.136485 1.995337 1.500000, 0.406912 -1.958168 1.200000,
0.406912 -1.958168 1.500000, 0.406912 1.958168 1.200000, 0.406912 1.958168 1.500000, 0.669759 -1.884522 1.200000, 0.669759 -1.884522 1.500000,
0.669759 1.884522 1.200000, 0.669759 1.884522 1.500000, 0.920130 -1.775770 1.200000, 0.920130 -1.775770 1.500000, 0.920130 1.775770 1.200000,
0.920130 1.775770 1.500000, 1.153361 -1.633940 1.200000, 1.153361 -1.633940 1.500000, 1.153361 1.633940 1.200000, 1.153361 1.633940 1.500000,
1.365106 -1.461672 1.200000, 1.365106 -1.461672 1.500000, 1.365106 1.461672 1.200000, 1.365106 1.461672 1.500000, 1.551422 -1.262176 1.200000,
1.551422 -1.262176 1.500000, 1.551422 1.262176 1.200000, 1.551422 1.262176 1.500000, 1.708839 -1.039168 1.200000, 1.708839 -1.039168 1.500000,
1.708839 1.039168 1.200000, 1.708839 1.039168 1.500000, 1.800000 -2.100000 -0.100000, 1.800000 -2.100000 0.000000, 1.800000 -1.200000 -0.100000,
1.800000 -1.200000 0.000000, 1.800000 1.200000 -0.100000, 1.800000 1.200000 0.000000, 1.800000 2.100000 -0.100000, 1.800000 2.100000 0.000000,
1.834423 -0.796802 1.200000, 1.834423 -0.796802 1.500000, 1.834423 0.796802 1.200000, 1.834423 0.796802 1.500000, 1.925835 -0.539594 1.200000,
1.925835 -0.539594 1.500000, 1.925835 0.539594 1.200000, 1.925835 0.539594 1.500000, 1.981372 -0.272333 1.200000, 1.981372 -0.272333 1.500000,
1.981372 0.272333 1.200000, 1.981372 0.272333 1.500000, 2.000000 -0.000000 1.200000, 2.000000 0.000000 1.500000, 2.412511 -2.412511 1.500000,
2.412511 2.412511 1.500000, 2.500000 -2.500000 0.000000, 2.500000 -2.500000 0.500000, 2.500000 -2.100000 0.000000, 2.500000 -2.100000 0.300000,
2.500000 -1.200000 0.000000, 2.500000 -1.200000 0.300000, 2.500000 1.200000 0.000000, 2.500000 1.200000 0.300000, 2.500000 2.100000 0.000000,
2.500000 2.100000 0.300000, 2.500000 2.500000 0.000000, 2.500000 2.500000 0.500000, 2.700000 -2.100000 -0.100000, 2.700000 -2.100000 0.300000,
2.700000 -1.200000 -0.100000, 2.700000 -1.200000 0.300000, 2.700000 1.200000 -0.100000, 2.700000 1.200000 0.300000, 2.700000 2.100000 -0.100000,
2.700000 2.100000 0.300000
]
}
normal Normal {
vector [
-1.000000 0.000000 0.000000, -0.996195 0.000000 0.087156, -0.990686 -0.136167 0.000000, -0.990686 0.136167 0.000000, -0.962917 -0.269797 0.000000,
-0.962917 0.269797 0.000000, -0.917211 -0.398401 0.000000, -0.917211 0.398401 0.000000, -0.854419 -0.519584 0.000000, -0.854419 0.519584 0.000000,
-0.775711 -0.631088 0.000000, -0.775711 0.631088 0.000000, -0.707107 0.707107 0.000000, -0.682553 -0.730836 0.000000, -0.682553 0.730836 0.000000,
-0.576680 -0.816970 0.000000, -0.576680 0.816970 0.000000, -0.460065 -0.887885 0.000000, -0.460065 0.887885 0.000000, -0.334880 -0.942261 0.000000,
-0.334880 0.942261 0.000000, -0.203456 -0.979084 0.000000, -0.203456 0.979084 0.000000, -0.068242 -0.997669 0.000000, -0.068242 0.997669 0.000000,
0.000000 -1.000000 0.000000, 0.000000 -0.996195 0.087156, 0.000000 0.000000 -1.000000, 0.000000 0.000000 1.000000, 0.000000 0.996195 0.087156,
0.000000 1.000000 0.000000, 0.068242 -0.997669 0.000000, 0.068242 0.997669 0.000000, 0.203456 -0.979084 0.000000, 0.203456 0.979084 0.000000,
0.334880 -0.942261 0.000000, 0.334880 0.942261 0.000000, 0.460065 -0.887885 0.000000, 0.460065 0.887885 0.000000, 0.576680 -0.816970 0.000000,
0.576680 0.816970 0.000000, 0.682553 -0.730836 0.000000, 0.682553 0.730836 0.000000, 0.775711 -0.631088 0.000000, 0.775711 0.631088 0.000000,
0.854419 -0.519584 0.000000, 0.854419 0.519584 0.000000, 0.917211 -0.398401 0.000000, 0.917211 0.398401 0.000000, 0.962917 -0.269797 0.000000,
0.962917 0.269797 0.000000, 0.990686 -0.136167 0.000000, 0.990686 0.136167 0.000000, 0.996195 0.000000 0.087156, 1.000000 0.000000 0.000000
]
}
coordIndex [
113, 138, 136, -1, 45, 16, 18, -1, 8, 10, 39, -1,
146, 144, 119, -1, 117, 39, 119, -1, 119, 39, 41, -1,
136, 8, 113, -1, 113, 8, 39, -1, 113, 39, 115, -1,
115, 39, 117, -1, 115, 117, 140, -1, 140, 117, 142, -1,
18, 146, 45, -1, 45, 146, 119, -1, 45, 119, 43, -1,
43, 119, 41, -1, 43, 41, 14, -1, 14, 41, 12, -1,
137, 136, 138, -1, 138, 139, 137, -1, 137, 139, 141, -1,
137, 141, 147, -1, 144, 146, 145, -1, 145, 146, 147, -1,
145, 147, 143, -1, 143, 147, 141, -1, 143, 141, 142, -1,
142, 141, 140, -1, 19, 18, 16, -1, 16, 17, 19, -1,
19, 17, 15, -1, 19, 15, 9, -1, 10, 8, 11, -1,
11, 8, 9, -1, 11, 9, 13, -1, 13, 9, 15, -1,
13, 15, 12, -1, 12, 15, 14, -1, 147, 146, 19, -1,
19, 146, 18, -1, 9, 8, 137, -1, 137, 8, 136, -1,
134, 105, 101, -1, 101, 97, 134, -1, 134, 97, 93, -1,
134, 93, 89, -1, 33, 37, 23, -1, 103, 107, 135, -1,
125, 121, 134, -1, 134, 121, 109, -1, 134, 109, 105, -1,
63, 67, 50, -1, 50, 67, 71, -1, 50, 71, 75, -1,
127, 131, 135, -1, 135, 131, 133, -1, 135, 133, 134, -1,
134, 133, 129, -1, 134, 129, 125, -1, 89, 85, 134, -1,
134, 85, 81, -1, 134, 81, 22, -1, 22, 81, 77, -1,
22, 77, 73, -1, 37, 49, 23, -1, 23, 49, 55, -1,
23, 55, 50, -1, 50, 55, 59, -1, 50, 59, 63, -1,
107, 111, 135, -1, 135, 111, 123, -1, 135, 123, 127, -1,
73, 69, 22, -1, 22, 69, 65, -1, 22, 65, 61, -1,
47, 35, 22, -1, 22, 35, 31, -1, 91, 95, 135, -1,
135, 95, 99, -1, 135, 99, 103, -1, 61, 57, 22, -1,
22, 57, 53, -1, 22, 53, 47, -1, 75, 79, 50, -1,
50, 79, 83, -1, 50, 83, 135, -1, 135, 83, 87, -1,
135, 87, 91, -1, 31, 27, 22, -1, 22, 27, 25, -1,
22, 25, 23, -1, 23, 25, 29, -1, 23, 29, 33, -1,
147, 135, 137, -1, 137, 135, 134, -1, 19, 21, 51, -1,
50, 135, 51, -1, 51, 135, 147, -1, 51, 147, 19, -1,
22, 9, 134, -1, 134, 9, 137, -1, 21, 19, 20, -1,
20, 19, 9, -1, 20, 9, 23, -1, 23, 9, 22, -1,
128, 133, 132, -1, 132, 133, 131, -1, 132, 131, 130, -1,
130, 131, 127, -1, 130, 127, 126, -1, 126, 127, 123, -1,
126, 123, 122, -1, 122, 123, 111, -1, 122, 111, 110, -1,
110, 111, 107, -1, 110, 107, 106, -1, 106, 107, 103, -1,
106, 103, 102, -1, 102, 103, 99, -1, 102, 99, 98, -1,
98, 99, 95, -1, 98, 95, 94, -1, 94, 95, 91, -1,
94, 91, 90, -1, 90, 91, 87, -1, 90, 87, 86, -1,
86, 87, 83, -1, 86, 83, 82, -1, 82, 83, 79, -1,
82, 79, 78, -1, 78, 79, 75, -1, 78, 75, 74, -1,
74, 75, 71, -1, 74, 71, 70, -1, 70, 71, 67, -1,
70, 67, 66, -1, 66, 67, 63, -1, 66, 63, 62, -1,
62, 63, 59, -1, 62, 59, 58, -1, 58, 59, 55, -1,
58, 55, 54, -1, 54, 55, 49, -1, 54, 49, 48, -1,
48, 49, 37, -1, 48, 37, 36, -1, 36, 37, 33, -1,
36, 33, 32, -1, 32, 33, 29, -1, 32, 29, 28, -1,
28, 29, 25, -1, 28, 25, 24, -1, 24, 25, 27, -1,
24, 27, 26, -1, 26, 27, 31, -1, 26, 31, 30, -1,
30, 31, 35, -1, 30, 35, 34, -1, 34, 35, 47, -1,
34, 47, 46, -1, 46, 47, 53, -1, 46, 53, 52, -1,
52, 53, 57, -1, 52, 57, 56, -1, 56, 57, 61, -1,
56, 61, 60, -1, 60, 61, 65, -1, 60, 65, 64, -1,
64, 65, 69, -1, 64, 69, 68, -1, 68, 69, 73, -1,
68, 73, 72, -1, 72, 73, 77, -1, 72, 77, 76, -1,
76, 77, 81, -1, 76, 81, 80, -1, 80, 81, 85, -1,
80, 85, 84, -1, 84, 85, 89, -1, 84, 89, 88, -1,
88, 89, 93, -1, 88, 93, 92, -1, 92, 93, 97, -1,
92, 97, 96, -1, 96, 97, 101, -1, 96, 101, 100, -1,
100, 101, 105, -1, 100, 105, 104, -1, 104, 105, 109, -1,
104, 109, 108, -1, 108, 109, 121, -1, 108, 121, 120, -1,
120, 121, 125, -1, 120, 125, 124, -1, 124, 125, 129, -1,
124, 129, 128, -1, 128, 129, 133, -1, 76, 80, 128, -1,
132, 130, 56, -1, 102, 56, 106, -1, 106, 56, 110, -1,
62, 102, 66, -1, 66, 102, 98, -1, 66, 98, 94, -1,
62, 58, 102, -1, 102, 58, 54, -1, 102, 54, 48, -1,
102, 28, 24, -1, 132, 56, 128, -1, 128, 56, 60, -1,
128, 60, 64, -1, 80, 84, 128, -1, 128, 84, 88, -1,
128, 88, 92, -1, 130, 126, 56, -1, 56, 126, 122, -1,
56, 122, 110, -1, 48, 36, 102, -1, 102, 36, 32, -1,
102, 32, 28, -1, 24, 26, 102, -1, 102, 26, 30, -1,
102, 30, 34, -1, 64, 68, 128, -1, 128, 68, 72, -1,
128, 72, 76, -1, 120, 100, 108, -1, 108, 100, 104, -1,
92, 96, 128, -1, 128, 96, 100, -1, 128, 100, 124, -1,
124, 100, 120, -1, 94, 90, 66, -1, 66, 90, 86, -1,
66, 86, 82, -1, 82, 78, 66, -1, 66, 78, 74, -1,
66, 74, 70, -1, 34, 46, 102, -1, 102, 46, 52, -1,
102, 52, 56, -1, 20, 23, 51, -1, 51, 23, 50, -1,
21, 20, 51, -1, 143, 153, 145, -1, 145, 153, 155, -1,
117, 116, 142, -1, 142, 116, 152, -1, 142, 152, 143, -1,
143, 152, 153, -1, 145, 155, 144, -1, 144, 155, 154, -1,
144, 154, 119, -1, 119, 154, 118, -1, 153, 152, 155, -1,
155, 152, 154, -1, 118, 116, 119, -1, 119, 116, 117, -1,
116, 118, 152, -1, 152, 118, 154, -1, 13, 3, 11, -1,
11, 3, 1, -1, 3, 2, 1, -1, 1, 2, 0, -1,
41, 40, 12, -1, 12, 40, 2, -1, 12, 2, 13, -1,
13, 2, 3, -1, 38, 40, 39, -1, 39, 40, 41, -1,
11, 1, 10, -1, 10, 1, 0, -1, 10, 0, 39, -1,
39, 0, 38, -1, 40, 38, 2, -1, 2, 38, 0, -1,
7, 5, 17, -1, 17, 5, 15, -1, 7, 6, 5, -1,
5, 6, 4, -1, 45, 44, 16, -1, 16, 44, 6, -1,
16, 6, 17, -1, 17, 6, 7, -1, 42, 44, 43, -1,
43, 44, 45, -1, 15, 5, 14, -1, 14, 5, 4, -1,
14, 4, 43, -1, 43, 4, 42, -1, 44, 42, 6, -1,
6, 42, 4, -1, 149, 151, 139, -1, 139, 151, 141, -1,
149, 148, 151, -1, 151, 148, 150, -1, 113, 112, 138, -1,
138, 112, 148, -1, 138, 148, 139, -1, 139, 148, 149, -1,
114, 112, 115, -1, 115, 112, 113, -1, 141, 151, 140, -1,
140, 151, 150, -1, 140, 150, 115, -1, 115, 150, 114, -1,
112, 114, 148, -1, 148, 114, 150, -1
]
colorIndex [
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
0, 0, 0, 2, 2,
3, 3, 3, 3, 4, 4, 4, 4, 5, 5,
6, 6, 7, 7, 8, 8,
9, 9, 10, 10, 10, 10, 11, 11,
12, 12, 12, 12, 13, 13, 14, 14,
15, 15, 16, 16, 16, 16, 17, 17,
18, 18, 18, 18, 19, 19, 20, 20,
21, 21, 22, 22, 22, 22, 23, 23,
24, 24, 24, 24, 25, 25,
]
normalIndex [
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
27, 27, 27, -1, 27, 27, 27, -1, 27, 27, 27, -1,
54, 54, 54, -1, 54, 54, 54, -1, 54, 54, 54, -1,
54, 54, 54, -1, 54, 54, 54, -1, 54, 54, 54, -1,
54, 54, 54, -1, 54, 54, 54, -1, 54, 54, 54, -1,
54, 54, 54, -1, 0, 0, 0, -1, 0, 0, 0, -1,
0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1,
0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1,
0, 0, 0, -1, 0, 0, 0, -1, 30, 30, 30, -1,
30, 30, 30, -1, 25, 25, 25, -1, 25, 25, 25, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
53, 53, 53, -1, 53, 53, 53, -1, 29, 29, 29, -1,
29, 29, 29, -1, 29, 29, 29, -1, 29, 29, 29, -1,
26, 26, 26, -1, 26, 26, 26, -1, 1, 1, 1, -1,
1, 1, 1, -1, 1, 1, 1, -1, 1, 1, 1, -1,
3, 0, 0, -1, 0, 0, 2, -1, 0, 2, 2, -1,
2, 2, 4, -1, 2, 4, 4, -1, 4, 4, 6, -1,
4, 6, 6, -1, 6, 6, 8, -1, 6, 8, 8, -1,
8, 8, 10, -1, 8, 10, 10, -1, 10, 10, 13, -1,
10, 13, 13, -1, 13, 13, 15, -1, 13, 15, 15, -1,
15, 15, 17, -1, 15, 17, 17, -1, 17, 17, 19, -1,
17, 19, 19, -1, 19, 19, 21, -1, 19, 21, 21, -1,
21, 21, 23, -1, 21, 23, 23, -1, 23, 23, 31, -1,
23, 31, 31, -1, 31, 31, 33, -1, 31, 33, 33, -1,
33, 33, 35, -1, 33, 35, 35, -1, 35, 35, 37, -1,
35, 37, 37, -1, 37, 37, 39, -1, 37, 39, 39, -1,
39, 39, 41, -1, 39, 41, 41, -1, 41, 41, 43, -1,
41, 43, 43, -1, 43, 43, 45, -1, 43, 45, 45, -1,
45, 45, 47, -1, 45, 47, 47, -1, 47, 47, 49, -1,
47, 49, 49, -1, 49, 49, 51, -1, 49, 51, 51, -1,
51, 51, 54, -1, 51, 54, 54, -1, 54, 54, 52, -1,
54, 52, 52, -1, 52, 52, 50, -1, 52, 50, 50, -1,
50, 50, 48, -1, 50, 48, 48, -1, 48, 48, 46, -1,
48, 46, 46, -1, 46, 46, 44, -1, 46, 44, 44, -1,
44, 44, 42, -1, 44, 42, 42, -1, 42, 42, 40, -1,
42, 40, 40, -1, 40, 40, 38, -1, 40, 38, 38, -1,
38, 38, 36, -1, 38, 36, 36, -1, 36, 36, 34, -1,
36, 34, 34, -1, 34, 34, 32, -1, 34, 32, 32, -1,
32, 32, 24, -1, 32, 24, 24, -1, 24, 24, 22, -1,
24, 22, 22, -1, 22, 22, 20, -1, 22, 20, 20, -1,
20, 20, 18, -1, 20, 18, 18, -1, 18, 18, 16, -1,
18, 16, 16, -1, 16, 16, 14, -1, 16, 14, 14, -1,
14, 14, 11, -1, 14, 11, 11, -1, 11, 11, 9, -1,
11, 9, 9, -1, 9, 9, 7, -1, 9, 7, 7, -1,
7, 7, 5, -1, 7, 5, 5, -1, 5, 5, 3, -1,
5, 3, 3, -1, 3, 3, 0, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
28, 28, 28, -1, 12, 12, 12, -1, 12, 12, 12, -1,
28, 28, 28, -1, 28, 28, 28, -1, 28, 28, 28, -1,
25, 25, 25, -1, 25, 25, 25, -1, 25, 25, 25, -1,
25, 25, 25, -1, 30, 30, 30, -1, 30, 30, 30, -1,
30, 30, 30, -1, 30, 30, 30, -1, 54, 54, 54, -1,
54, 54, 54, -1, 0, 0, 0, -1, 0, 0, 0, -1,
27, 27, 27, -1, 27, 27, 27, -1, 28, 28, 28, -1,
28, 28, 28, -1, 0, 0, 0, -1, 0, 0, 0, -1,
30, 30, 30, -1, 30, 30, 30, -1, 30, 30, 30, -1,
30, 30, 30, -1, 54, 54, 54, -1, 54, 54, 54, -1,
25, 25, 25, -1, 25, 25, 25, -1, 25, 25, 25, -1,
25, 25, 25, -1, 27, 27, 27, -1, 27, 27, 27, -1,
28, 28, 28, -1, 28, 28, 28, -1, 0, 0, 0, -1,
0, 0, 0, -1, 30, 30, 30, -1, 30, 30, 30, -1,
30, 30, 30, -1, 30, 30, 30, -1, 54, 54, 54, -1,
54, 54, 54, -1, 25, 25, 25, -1, 25, 25, 25, -1,
25, 25, 25, -1, 25, 25, 25, -1, 27, 27, 27, -1,
27, 27, 27, -1, 28, 28, 28, -1, 28, 28, 28, -1,
54, 54, 54, -1, 54, 54, 54, -1, 25, 25, 25, -1,
25, 25, 25, -1, 25, 25, 25, -1, 25, 25, 25, -1,
0, 0, 0, -1, 0, 0, 0, -1, 30, 30, 30, -1,
30, 30, 30, -1, 30, 30, 30, -1, 30, 30, 30, -1,
27, 27, 27, -1, 27, 27, 27, -1
]
colorPerVertex FALSE
normalPerVertex TRUE
}
}
]
}