tomu-fpga/hardware/pcb/tomu-fpga.lib
Sean Cross b26b71343d hardware: first fully-routed PCB
The PCB is terrible, and probably would have all sorts of issues.  Will
rip it up and try again tomorrow.

Signed-off-by: Sean Cross <sean@xobs.io>
2018-10-31 22:28:10 +08:00

227 lines
5.8 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ICE40UP5K-SG48ITR
#
DEF ICE40UP5K-SG48ITR U 0 20 Y Y 4 L N
F0 "U" -350 -1150 50 H V C CNN
F1 "ICE40UP5K-SG48ITR" 0 -1250 50 H V C CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.6x5.6mm" 0 -1350 50 H I C CNN
F3 "" -400 1000 50 H I C CNN
$FPLIST
QFN*7x7mm*P0.5mm*EP5.6x5.6mm*
$ENDFPLIST
DRAW
S -300 1000 300 -1100 1 1 10 f
S -400 1000 400 -1000 2 1 10 f
S -300 600 300 -600 3 1 10 f
S -200 300 250 -300 4 1 10 f
X IOT_37a 23 -400 500 100 R 50 50 1 1 B
X IOT_36b 25 -400 600 100 R 50 50 1 1 B
X IOT_39a 26 -400 300 100 R 50 50 1 1 B
X IOT_38b 27 -400 400 100 R 50 50 1 1 B
X IOT_41a 28 -400 200 100 R 50 50 1 1 B
X IOT_42b 31 -400 100 100 R 50 50 1 1 B
X IOT_43a 32 -400 0 100 R 50 50 1 1 B
X VCCIO_0 33 0 1100 100 D 50 50 1 1 W
X IOT_44b 34 -400 -100 100 R 50 50 1 1 B
X IOT_46b_G0 35 -400 -300 100 R 50 50 1 1 B
X IOT_48b 36 -400 -400 100 R 50 50 1 1 B
X IOT_45a_G1 37 -400 -200 100 R 50 50 1 1 B
X IOT_50b 38 -400 -600 100 R 50 50 1 1 B
X RGB0 39 -400 -800 100 R 50 50 1 1 C
X RGB1 40 -400 -900 100 R 50 50 1 1 C
X RGB2 41 -400 -1000 100 R 50 50 1 1 C
X IOT_51a 42 -400 -700 100 R 50 50 1 1 B
X IOT_49a 43 -400 -500 100 R 50 50 1 1 B
X IOB_18a 10 -500 200 100 R 50 50 2 1 B
X IOB_20a 11 -500 100 100 R 50 50 2 1 B
X IOB_22b 12 -500 0 100 R 50 50 2 1 B
X IOB_24a 13 -500 -200 100 R 50 50 2 1 B
X IOB_32a_SPI_SO 14 -500 -600 100 R 50 50 2 1 B
X IOB_34a_SPI_SCK 15 -500 -800 100 R 50 50 2 1 B
X IOB_35b_SPI_SS 16 -500 -900 100 R 50 50 2 1 B
X IOB_33b_SPI_SI 17 -500 -700 100 R 50 50 2 1 B
X IOB_31b 18 -500 -500 100 R 50 50 2 1 B
X IOB_29b 19 -500 -400 100 R 50 50 2 1 B
X IOB_25b_G3 20 -500 -300 100 R 50 50 2 1 B
X IOB_23b 21 -500 -100 100 R 50 50 2 1 B
X SPI_VCCIO1 22 0 1100 100 D 50 50 2 1 W
X IOB_13b 6 -500 400 100 R 50 50 2 1 B
X CDONE 7 500 700 100 L 50 50 2 1 C
X ~CRESET 8 -500 700 100 R 50 50 2 1 I
X IOB_16a 9 -500 300 100 R 50 50 2 1 B
X VCCIO_2 1 0 700 100 D 50 50 3 1 W
X IOB_6a 2 -400 -300 100 R 50 50 3 1 B
X IOB_9b 3 -400 -500 100 R 50 50 3 1 B
X IOB_8a 4 -400 -400 100 R 50 50 3 1 B
X IOB_3b_G6 44 -400 0 100 R 50 50 3 1 B
X IOB_5b 45 -400 -200 100 R 50 50 3 1 B
X IOB_0a 46 -400 200 100 R 50 50 3 1 B
X IOB_2a 47 -400 100 100 R 50 50 3 1 B
X IOB_4a 48 -400 -100 100 R 50 50 3 1 B
X VPP_2V5 24 -100 400 100 D 50 50 4 1 W
X VCCPLL 29 200 400 100 D 50 50 4 1 W
X VCC 30 0 400 100 D 50 50 4 1 W
X GND 49 0 -400 100 U 50 50 4 1 W
X VCC 5 100 400 100 D 50 50 4 1 W
ENDDRAW
ENDDEF
#
# LDO-SOT23
#
DEF LDO-SOT23 U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LDO-SOT23" 0 -150 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
DRAW
S 200 300 -200 0 0 1 0 f
X IN 1 -300 250 100 R 50 50 1 1 I
X GND 2 300 50 100 L 50 50 1 1 W
X EN 3 -300 150 100 R 50 50 1 1 I
X NC 4 -300 50 100 R 50 50 1 1 N
X OUT 5 300 250 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LDO-X2SON
#
DEF LDO-X2SON U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LDO-X2SON" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 350 200 0 0 1 0 f
X OUT 1 300 300 100 L 50 50 1 1 w
X GND 2 300 50 100 L 50 50 1 1 W
X EN 3 -300 50 100 R 50 50 1 1 I
X IN 4 -300 300 100 R 50 50 1 1 W
X Thermal 5 300 150 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Oscillator
#
DEF Oscillator U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "Oscillator" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
oscillator
$ENDFPLIST
DRAW
S -250 300 250 0 0 1 0 f
X OE 1 -350 250 100 R 50 50 1 1 I
X GND 2 350 50 100 L 50 50 1 1 W
X OUT 3 -350 50 100 R 50 50 1 1 O
X VDD 4 350 250 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PADS
#
DEF PADS P 0 40 Y Y 1 F N
F0 "P" 0 -50 50 H V C CNN
F1 "PADS" 0 -150 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
DRAW
S -100 400 100 0 0 1 0 f
X ~ 1 -200 350 100 R 50 50 1 1 P
X ~ 2 -200 250 100 R 50 50 1 1 P
X ~ 3 -200 150 100 R 50 50 1 1 P
X ~ 4 -200 50 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RGB-LED
#
DEF RGB-LED U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "RGB-LED" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 300 300 0 0 1 0 f
X Blue 1 400 250 100 L 50 50 1 1 I
X Green 2 400 150 100 L 50 50 1 1 I
X Red 3 400 50 100 L 50 50 1 1 I
X VCC 4 -350 250 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SPI-Flash
#
DEF SPI-Flash U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "SPI-Flash" 0 -150 50 H V C CNN
F2 "" -200 0 50 H I C CNN
F3 "" -200 0 50 H I C CNN
DRAW
S -500 650 550 0 0 1 0 f
X /CS 1 650 50 100 L 50 50 1 1 I I
X MISO_IO1 2 650 250 100 L 50 50 1 1 O
X /WP_IO2 3 650 450 100 L 50 50 1 1 B I
X GND 4 -600 50 100 R 50 50 1 1 W
X MOSI_IO0 5 650 350 100 L 50 50 1 1 I
X CLK 6 650 150 100 L 50 50 1 1 I
X /HOLD_IO3 7 650 550 100 L 50 50 1 1 B I
X VCC 8 -600 550 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SW_Push
#
DEF SW_Push SW? 0 40 Y Y 1 F N
F0 "SW?" -300 -200 50 H V C CNN
F1 "SW_Push" 50 -200 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
DRAW
C -400 -250 0 0 1 0 N
P 2 0 1 0 -100 100 100 100 N
P 2 0 1 0 0 50 50 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 100 -100 -150 -100 N
P 2 1 1 0 0 -100 0 -50 N
X ~ 1 -200 100 100 R 50 50 1 1 P
X ~ 2 200 100 100 L 50 50 1 1 P
X ~ 3 -200 -100 100 R 50 50 1 1 P
X ~ 4 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Testpoint
#
DEF Testpoint TP 0 40 Y Y 1 F N
F0 "TP" 0 -50 50 H V C CNN
F1 "Testpoint" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -50 100 0 0 0 1 0 f
X ~ 1 -150 50 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# USB-B
#
DEF USB-B U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "USB-B" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 300 450 -300 50 0 1 0 f
X VUSB 1 -400 100 100 R 50 50 1 1 w
X USBDN 2 -400 200 100 R 50 50 1 1 B
X USBDP 3 -400 300 100 R 50 50 1 1 B
X GND 4 -400 400 100 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library