Allow users to customise MathJax options.
Ref. #1856, #2006, #2045. This is a more open approach to allow customisation of all MathJax options instead of select options only.
This commit is contained in:
		| @@ -1203,6 +1203,8 @@ Reveal.initialize({ | |||||||
| 	math: { | 	math: { | ||||||
| 		mathjax: 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js', | 		mathjax: 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js', | ||||||
| 		config: 'TeX-AMS_HTML-full'  // See http://docs.mathjax.org/en/latest/config-files.html | 		config: 'TeX-AMS_HTML-full'  // See http://docs.mathjax.org/en/latest/config-files.html | ||||||
|  | 		// pass other options into `MathJax.Hub.Config()` | ||||||
|  | 		TeX: { Macros: macros } | ||||||
| 	}, | 	}, | ||||||
|  |  | ||||||
| 	dependencies: [ | 	dependencies: [ | ||||||
|   | |||||||
| @@ -7,19 +7,26 @@ | |||||||
| var RevealMath = window.RevealMath || (function(){ | var RevealMath = window.RevealMath || (function(){ | ||||||
|  |  | ||||||
| 	var options = Reveal.getConfig().math || {}; | 	var options = Reveal.getConfig().math || {}; | ||||||
| 	options.mathjax = options.mathjax || 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js'; | 	var mathjax = options.mathjax || 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js'; | ||||||
| 	options.config = options.config || 'TeX-AMS_HTML-full'; | 	var config = options.config || 'TeX-AMS_HTML-full'; | ||||||
| 	options.tex2jax = options.tex2jax || { | 	var url = mathjax + '?config=' + config; | ||||||
| 				inlineMath: [['$','$'],['\\(','\\)']] , |  | ||||||
| 				skipTags: ['script','noscript','style','textarea','pre'] }; |  | ||||||
|  |  | ||||||
| 	loadScript( options.mathjax + '?config=' + options.config, function() { | 	var defaultOptions = { | ||||||
|  | 		messageStyle: 'none', | ||||||
|  | 		tex2jax: { | ||||||
|  | 			inlineMath: [ [ '$', '$' ], [ '\\(', '\\)' ] ], | ||||||
|  | 			skipTags: [ 'script', 'noscript', 'style', 'textarea', 'pre' ] | ||||||
|  | 		}, | ||||||
|  | 		skipStartupTypeset: true | ||||||
|  | 	}; | ||||||
|  |  | ||||||
| 		MathJax.Hub.Config({ | 	defaults( options, defaultOptions ); | ||||||
| 			messageStyle: 'none', | 	defaults( options.tex2jax, defaultOptions.tex2jax ); | ||||||
| 			tex2jax: options.tex2jax, | 	options.mathjax = options.config = null; | ||||||
| 			skipStartupTypeset: true |  | ||||||
| 		}); | 	loadScript( url, function() { | ||||||
|  |  | ||||||
|  | 		MathJax.Hub.Config( options ); | ||||||
|  |  | ||||||
| 		// Typeset followed by an immediate reveal.js layout since | 		// Typeset followed by an immediate reveal.js layout since | ||||||
| 		// the typesetting process could affect slide height | 		// the typesetting process could affect slide height | ||||||
| @@ -35,6 +42,16 @@ var RevealMath = window.RevealMath || (function(){ | |||||||
|  |  | ||||||
| 	} ); | 	} ); | ||||||
|  |  | ||||||
|  | 	function defaults( options, defaultOptions ) { | ||||||
|  |  | ||||||
|  | 		for ( var i in defaultOptions ) { | ||||||
|  | 			if ( !options.hasOwnProperty( i ) ) { | ||||||
|  | 				options[i] = defaultOptions[i]; | ||||||
|  | 			} | ||||||
|  | 		} | ||||||
|  |  | ||||||
|  | 	} | ||||||
|  |  | ||||||
| 	function loadScript( url, callback ) { | 	function loadScript( url, callback ) { | ||||||
|  |  | ||||||
| 		var head = document.querySelector( 'head' ); | 		var head = document.querySelector( 'head' ); | ||||||
|   | |||||||
| @@ -82,6 +82,14 @@ | |||||||
| 					\] | 					\] | ||||||
| 				</section> | 				</section> | ||||||
|  |  | ||||||
|  | 				<section> | ||||||
|  | 					<h3>TeX Macros</h3> | ||||||
|  |  | ||||||
|  | 					Here is a common vector space: | ||||||
|  | 					\[L^2(\R) = \set{u : \R \to \R}{\int_\R |u|^2 < +\infty}\] | ||||||
|  | 					used in functional analysis. | ||||||
|  | 				</section> | ||||||
|  |  | ||||||
| 				<section> | 				<section> | ||||||
| 					<section> | 					<section> | ||||||
| 						<h3>The Lorenz Equations</h3> | 						<h3>The Lorenz Equations</h3> | ||||||
| @@ -153,6 +161,14 @@ | |||||||
| 							\] | 							\] | ||||||
| 						</div> | 						</div> | ||||||
| 					</section> | 					</section> | ||||||
|  |  | ||||||
|  | 					<section> | ||||||
|  | 						<h3>TeX Macros</h3> | ||||||
|  |  | ||||||
|  | 						Here is a common vector space: | ||||||
|  | 						\[L^2(\R) = \set{u : \R \to \R}{\int_\R |u|^2 < +\infty}\] | ||||||
|  | 						used in functional analysis. | ||||||
|  | 					</section> | ||||||
| 				</section> | 				</section> | ||||||
|  |  | ||||||
| 			</div> | 			</div> | ||||||
| @@ -170,7 +186,13 @@ | |||||||
|  |  | ||||||
| 				math: { | 				math: { | ||||||
| 					// mathjax: 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js', | 					// mathjax: 'https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.0/MathJax.js', | ||||||
| 					config: 'TeX-AMS_HTML-full' | 					config: 'TeX-AMS_HTML-full', | ||||||
|  | 					TeX: { | ||||||
|  | 						Macros: { | ||||||
|  | 							R: '\\mathbb{R}', | ||||||
|  | 							set: [ '\\left\\{#1 \\; ; \\; #2\\right\\}', 2 ] | ||||||
|  | 						} | ||||||
|  | 					} | ||||||
| 				}, | 				}, | ||||||
|  |  | ||||||
| 				dependencies: [ | 				dependencies: [ | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user