add note about external markdown in readme (#329)
This commit is contained in:
		| @@ -37,7 +37,7 @@ Markup heirarchy needs to be ``<div class="reveal"> <div class="slides"> <sectio | |||||||
|  |  | ||||||
| It's possible to write your slides using Markdown. To enable Markdown, add the ```data-markdown``` attribute to your ```<section>``` elements and wrap the contents in a ```<script type="text/template">``` like the example below. | It's possible to write your slides using Markdown. To enable Markdown, add the ```data-markdown``` attribute to your ```<section>``` elements and wrap the contents in a ```<script type="text/template">``` like the example below. | ||||||
|  |  | ||||||
| This is based on [data-markdown](https://gist.github.com/1343518) from [Paul Irish](https://github.com/paulirish) which in turn uses [showdown](https://github.com/coreyti/showdown/). This is sensitive to indentation (avoid mixing tabs and spaces) and line breaks (avoid consecutive breaks). | This is based on [data-markdown](https://gist.github.com/1343518) from [Paul Irish](https://github.com/paulirish) which in turn uses [showdown](https://github.com/coreyti/showdown/). Sensitive to indentation (avoid mixing tabs and spaces) and line breaks (avoid consecutive breaks). | ||||||
|  |  | ||||||
| ```html | ```html | ||||||
| <section data-markdown> | <section data-markdown> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user