lca2019-talk/img
Sean Cross f894324527 index: add example slides
Signed-off-by: Sean Cross <sean@xobs.io>
2019-01-23 07:38:41 +13:00
..
3d-printed-cases.jpg add picture for factory 2019-01-15 17:22:23 +08:00
bunnie-edm.jpg sync 2019-01-16 11:23:57 +08:00
bunnie-ejector-pins.jpg sync 2019-01-16 11:23:57 +08:00
bunnie-ij-machines-2.jpg sync 2019-01-16 11:23:57 +08:00
bunnie-ij-machines.jpg sync 2019-01-16 11:23:57 +08:00
bunnie-pvt-case-outside.jpg sync 2019-01-16 11:23:57 +08:00
bunnie-pvt-case-t0-explained.jpg sync 2019-01-16 11:23:57 +08:00
clothespeg-inside-ejectors.jpg index: add example slides 2019-01-23 07:38:41 +13:00
clothespeg-inside-gate.jpg index: add example slides 2019-01-23 07:38:41 +13:00
clothespeg-inside-wtf.jpg index: add example slides 2019-01-23 07:38:41 +13:00
clothespeg-inside.jpg index: sync 2019-01-12 14:54:39 +08:00
clothespeg-outside.jpg index: sync 2019-01-12 14:54:39 +08:00
clothespeg-side-arrows.jpg index: add example slides 2019-01-23 07:38:41 +13:00
clothespeg-side.jpg index: sync 2019-01-12 14:54:39 +08:00
examples-aircon-back-gate.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-back-slider.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-back-text.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-back.jpg talk: latest sync 2019-01-10 17:06:58 +08:00
examples-aircon-cover-ejector.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-cover-gate.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-cover-lifter.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-cover-text.jpg index: add example slides 2019-01-23 07:38:41 +13:00
examples-aircon-cover.jpg talk: latest sync 2019-01-10 17:06:58 +08:00
examples-aircon-top.jpg talk: latest sync 2019-01-10 17:06:58 +08:00
factory-cases-on-runner.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-entrance-horizontal.jpg images: adjust so that they fit in horizontal better 2019-01-22 11:31:24 +13:00
factory-entrance.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-inject.mp4 first lca commit 2019-01-10 10:57:14 +08:00
factory-machine-hopper-horizontal.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-machine-hopper.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-mold-both-halves.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-mold-bottom-half.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-mold-lifter.jpg sync 2019-01-16 11:23:57 +08:00
factory-molds-stacked.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-plastic-bags.jpg images: adjust so that they fit in horizontal better 2019-01-22 11:31:24 +13:00
factory-plastic-blurry-contents.jpg images: adjust so that they fit in horizontal better 2019-01-22 11:31:24 +13:00
factory-proe.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-tomu-on-mold.jpg first lca commit 2019-01-10 10:57:14 +08:00
factory-tool-model.png first lca commit 2019-01-10 10:57:14 +08:00
final-model-spinning.mp4 first lca commit 2019-01-10 10:57:14 +08:00
fomu-crowdfunding.PNG index: add reference to fomu at start 2019-01-22 11:18:15 +13:00
fomu-tool-1.jpg first lca commit 2019-01-10 10:57:14 +08:00
fomu-tool-2.jpg first lca commit 2019-01-10 10:57:14 +08:00
fomu-tool-3.jpg first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-01.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-01b-makesketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-02-constraints.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-02b-features.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-02c-constraints.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-03-extrude-start.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-04-extrude-done.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-04b-extrude-done.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-05-extrude-angle.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-06-begin-carve.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-07-pocket-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-08-create-pocket.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-09-pocket-created.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-09b-pocket-created.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-10-pocket-pcb-hidden.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-10a-pocket-passives-start.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-11-passives-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-12-passives-pocket.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-13-mcu-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-14-mcu-pocket.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-15-edge-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-16-edge-pocket.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-17-mounting-peg.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-18-mounting-peg-pad.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-19-alignment-bump-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-20-alignment-bump-pad.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-21-guiding-slots-sketch.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-22-guiding-slots-pad.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-23-case-with-pcb.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-case-creation-24-usb-port.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-kicad.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-sent-to-factory.png first lca commit 2019-01-10 10:57:14 +08:00
freecad-start.png first lca commit 2019-01-10 10:57:14 +08:00
manufactured.jpg sync 2019-01-16 11:23:57 +08:00
map-1.png sync 2019-01-16 11:23:57 +08:00
map-2.png sync 2019-01-16 11:23:57 +08:00
map-3.png sync 2019-01-16 11:23:57 +08:00
map-4.png sync 2019-01-16 11:23:57 +08:00
moldtech-sampleboard1.jpg img: add moldtech sample board 2019-01-21 08:27:19 +13:00
project-listing.jpg presentation sync 2019-01-12 14:06:22 +08:00
tomu-case-defect.jpg index: sync 2019-01-12 14:54:39 +08:00
tomu-case.jpg index: sync 2019-01-12 14:54:39 +08:00
tomu-fomu-case-superwide.jpg index: add example slides 2019-01-23 07:38:41 +13:00
tomu-fomu-case-wide.jpg index: add reference to fomu at start 2019-01-22 11:18:15 +13:00
tomu-fomu-case.jpg presentation sync 2019-01-12 14:06:22 +08:00
tomu-in-case.jpg index: sync 2019-01-12 14:54:39 +08:00
tomu-item.jpg index: sync 2019-01-12 14:54:39 +08:00
tomu-item.png presentation sync 2019-01-12 14:06:22 +08:00
tomu-tool-4.png first lca commit 2019-01-10 10:57:14 +08:00
tomu-tool-5.png first lca commit 2019-01-10 10:57:14 +08:00
tomu-tool-6.png first lca commit 2019-01-10 10:57:14 +08:00
tools-ruler-calipers.jpg presentation sync 2019-01-12 14:06:22 +08:00
usb-schematics-plug.png add questions, and usb schematics 2019-01-17 14:01:47 +08:00
usb-schematics.png add questions, and usb schematics 2019-01-17 14:01:47 +08:00
wind-bottle-flashing.jpg index: sync 2019-01-12 14:54:39 +08:00
wine-bottle-overview.jpg index: sync 2019-01-12 14:54:39 +08:00
xkcd-tasks.png add picture for factory 2019-01-15 17:22:23 +08:00