updated markdown example with data-charset
This commit is contained in:
		| @@ -16,8 +16,8 @@ | |||||||
|  |  | ||||||
| 			<div class="slides"> | 			<div class="slides"> | ||||||
|  |  | ||||||
|                 <!-- Use external markdown resource, and separate slides by three newlines; vertical slides by two newlines --> |                 <!-- Use external markdown resource, separate slides by three newlines; vertical slides by two newlines and specify a custom charset --> | ||||||
|                 <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n"></section> |                 <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n" data-charset="iso-8859-15"></section> | ||||||
|  |  | ||||||
|                 <!-- Slides are separated by three dashes (quick 'n dirty regular expression) --> |                 <!-- Slides are separated by three dashes (quick 'n dirty regular expression) --> | ||||||
|                 <section data-markdown data-separator="---"> |                 <section data-markdown data-separator="---"> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user