fix unclickable slides in overview when controls were edge-aligned
This commit is contained in:
		| @@ -197,7 +197,8 @@ body { | |||||||
|   bottom: 0; |   bottom: 0; | ||||||
|   left: 0; |   left: 0; | ||||||
|   z-index: 1; |   z-index: 1; | ||||||
|   color: #fff; } |   color: #fff; | ||||||
|  |   pointer-events: none; } | ||||||
|   .reveal .controls button { |   .reveal .controls button { | ||||||
|     position: absolute; |     position: absolute; | ||||||
|     padding: 0; |     padding: 0; | ||||||
| @@ -213,6 +214,7 @@ body { | |||||||
|     -webkit-transition: all 0.2s ease; |     -webkit-transition: all 0.2s ease; | ||||||
|             transition: all 0.2s ease; |             transition: all 0.2s ease; | ||||||
|     z-index: 2; |     z-index: 2; | ||||||
|  |     pointer-events: auto; | ||||||
|     visibility: hidden; |     visibility: hidden; | ||||||
|     opacity: 0; |     opacity: 0; | ||||||
|     -webkit-appearance: none; |     -webkit-appearance: none; | ||||||
|   | |||||||
| @@ -262,6 +262,7 @@ body { | |||||||
| 	left: 0; | 	left: 0; | ||||||
| 	z-index: 1; | 	z-index: 1; | ||||||
| 	color: #fff; | 	color: #fff; | ||||||
|  | 	pointer-events: none; | ||||||
|  |  | ||||||
| 	button { | 	button { | ||||||
| 		position: absolute; | 		position: absolute; | ||||||
| @@ -276,6 +277,7 @@ body { | |||||||
| 		transform: scale(.9999); | 		transform: scale(.9999); | ||||||
| 		transition: all 0.2s ease; | 		transition: all 0.2s ease; | ||||||
| 		z-index: 2; // above slides | 		z-index: 2; // above slides | ||||||
|  | 		pointer-events: auto; | ||||||
|  |  | ||||||
| 		visibility: hidden; | 		visibility: hidden; | ||||||
| 		opacity: 0; | 		opacity: 0; | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user