highlight charset option for external md in readme #537
This commit is contained in:
		| @@ -52,10 +52,10 @@ This is based on [data-markdown](https://gist.github.com/1343518) from [Paul Iri | ||||
|  | ||||
| #### External Markdown | ||||
|  | ||||
| You can write your content as a separate file and have reveal.js load it at runtime. Note the separator arguments which determine how slides are delimited in the external file. | ||||
| You can write your content as a separate file and have reveal.js load it at runtime. Note the separator arguments which determine how slides are delimited in the external file. The ```data-charset``` attribute is optional and specifies which charset to use when loading the external file. | ||||
|  | ||||
| ```html | ||||
| <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n"></section> | ||||
| <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n" data-charset="iso-8859-15"></section> | ||||
| ``` | ||||
|  | ||||
| ### Configuration | ||||
|   | ||||
| @@ -16,8 +16,8 @@ | ||||
|  | ||||
| 			<div class="slides"> | ||||
|  | ||||
|                 <!-- Use external markdown resource, separate slides by three newlines; vertical slides by two newlines and specify a custom charset --> | ||||
|                 <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n" data-charset="iso-8859-15"></section> | ||||
|                 <!-- Use external markdown resource, separate slides by three newlines; vertical slides by two newlines --> | ||||
|                 <section data-markdown="example.md" data-separator="^\n\n\n" data-vertical="^\n\n"></section> | ||||
|  | ||||
|                 <!-- Slides are separated by three dashes (quick 'n dirty regular expression) --> | ||||
|                 <section data-markdown data-separator="---"> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user